Results
# | Name | Matches (won/lost) | Frames (won/lost) | Win percentage | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Juané David |
17 (13/4) | 35 (28/7) |
80% |
550 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Anne-Marie Greyling |
17 (10/7) | 37 (21/16) |
57% |
400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Salome Makgamatha |
16 (11/4) | 27 (18/9) |
67% |
400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Michelle Van Rooyen |
16 (12/4) | 29 (18/11) |
62% |
500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Nqobile Dlamini |
15 (8/5) | 21 (11/10) |
52% |
290 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Baliwe Mnyakeni |
15 (7/7) | 21 (9/12) |
43% |
280 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Simphiwe Dhlamini |
15 (8/7) | 20 (8/12) |
40% |
260 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Lenhle Mtsetfwa |
15 (8/6) | 19 (8/11) |
42% |
270 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Alé Eastes |
14 (7/7) | 14 (7/7) |
50% |
150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Show more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Angelique VanZyl |
14 (6/8) | 14 (6/8) |
43% |
140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | vumile dlamini |
14 (5/9) | 14 (5/9) |
36% |
130 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Liziwe Mngomezulu |
14 (4/9) | 13 (4/9) |
31% |
120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Davidene Hurter |
14 (3/11) | 14 (3/11) |
21% |
110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Aksa Thema |
14 (3/10) | 13 (3/10) |
23% |
100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Chereé Eastes |
14 (3/10) | 13 (3/10) |
23% |
90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Wayne Naidoo |
0 (0/0) | 0 (0/0) |
0% |
0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Puma Bye 1 |
0 (0/0) | 0 (0/0) |
0% |
0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Nandipha Mkhwanazi |
0 (0/0) | 0 (0/0) |
0% |
0 |
Starts | Nov 12, 2023, 11:00 AM Until Nov 12, 2023 (local time) |
---|---|
Organizer | Mpumalanga |
Contact | Pieter Van Rooyen (vanrooyenpieter95@gmail.com) |
Rankings | Puma Women Tour Ranking 2023/24 |
Format | Round robin (18 Participants) |
Race to | 1 |
Handicap | No handicap |
Round-robin standings
Group A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Name | Played | Win | Tie | Lose | ws | ls | sd | RO | Lags | Bonus | avg | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Michelle Van Rooyen | 14 | 11 | 0 | 3 | 11 | 3 | 8 | 0 | 6 | 0 | 0.786 | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Juané David | 14 | 10 | 0 | 4 | 10 | 4 | 6 | 0 | 10 | 0 | 0.714 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Salome Makgamatha | 14 | 10 | 1 | 3 | 10 | 3 | 7 | 0 | 7 | 0 | 0.769 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Anne-Marie Greyling | 14 | 8 | 0 | 6 | 8 | 6 | 2 | 0 | 9 | 0 | 0.571 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Nqobile Dlamini | 14 | 8 | 2 | 4 | 8 | 4 | 4 | 0 | 7 | 0 | 0.667 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Simphiwe Dhlamini | 14 | 8 | 0 | 6 | 8 | 6 | 2 | 0 | 7 | 0 | 0.571 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Lenhle Mtsetfwa | 14 | 8 | 1 | 5 | 8 | 5 | 3 | 0 | 6 | 0 | 0.615 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Baliwe Mnyakeni | 14 | 7 | 1 | 6 | 7 | 6 | 1 | 0 | 6 | 0 | 0.538 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Alé Eastes | 14 | 7 | 0 | 7 | 7 | 7 | 0 | 0 | 4 | 0 | 0.5 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Angelique VanZyl | 14 | 6 | 0 | 8 | 6 | 8 | -2 | 0 | 10 | 0 | 0.429 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | vumile dlamini | 14 | 5 | 0 | 9 | 5 | 9 | -4 | 0 | 6 | 0 | 0.357 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Liziwe Mngomezulu | 14 | 4 | 1 | 9 | 4 | 9 | -5 | 0 | 4 | 0 | 0.308 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Davidene Hurter | 14 | 3 | 0 | 11 | 3 | 11 | -8 | 0 | 9 | 0 | 0.214 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Aksa Thema | 14 | 3 | 1 | 10 | 3 | 10 | -7 | 0 | 5 | 0 | 0.231 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Chereé Eastes | 14 | 3 | 1 | 10 | 3 | 10 | -7 | 0 | 5 | 0 | 0.231 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Wayne Naidoo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Puma Bye 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Nandipha Mkhwanazi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schedule
BETA
Try the new playing schedule (beta). Try now!
Waiting
Finished
Comments