Shopping cart

 Additional information

Most Valuable Player

Most Valuable Player (MVP) is a ranking table for an ongoing league tournament.

Criteria

  • Doubles matches are not included
  • Players must participate in more than 60% of his/her team's matches

Sorting

  • Percentage of matches won
  • Number of matches played
  • Percentage of matches played
Tournament statistics
9-Ball8-Ball10-BallStraightpool
# Name MVP MP MW FW FL MP MW FW FL MP MW FW FL MP MW PW PL MP PR
1 81.6% 20 15 86 52 17 16 66 25 1 0 17 40 38 95.8%
2 80.0% 7 4 28 20 6 6 30 14 17 14 668 431 30 75.0%
3 80.0% 12 10 55 34 6 4 19 17 3 2 14 6 4 4 160 90 25 79.2%
4 76.5% 11 9 52 35 6 3 17 17 5 2 18 21 12 12 480 282 34 100.0%
5 74.2% 10 8 47 28 10 6 32 24 11 9 49 35 31 83.3%
6 71.4% 9 7 41 26 4 3 13 12 15 10 529 432 28 75.0%
7 63.6% 8 4 28 33 8 7 31 15 3 2 11 10 3 1 91 113 22 75.0%
8 56.3% 10 7 44 32 1 1 4 1 9 5 35 29 12 5 423 394 32 75.0%
9 56.3% 12 8 52 37 1 0 0 4 5 3 17 16 14 7 480 473 32 75.0%
10 55.9% 13 6 44 47 7 3 17 21 4 2 14 15 10 8 372 240 34 87.5%
11 54.2% 11 7 42 35 3 1 9 11 6 4 25 19 4 1 85 155 24 66.7%
12 52.6% 13 7 50 45 2 1 4 6 4 2 14 16 19 62.5%
13 48.6% 19 10 79 65 2 0 1 8 8 4 33 30 8 4 266 287 37 91.7%
14 47.4% 4 3 17 11 10 5 28 24 3 0 11 15 2 1 69 62 19 70.8%
15 45.8% 7 4 26 21 5 1 11 16 11 6 47 41 1 0 27 40 24 79.2%
16 42.4% 16 6 57 63 8 2 20 29 8 6 32 30 1 0 29 40 33 83.3%
17 41.2% 3 1 9 12 14 6 36 40 10 5 40 38 7 2 192 246 34 91.7%
18 37.0% 5 1 18 24 2 2 8 3 20 7 63 86 27 87.5%
19 30.6% 16 6 47 64 8 2 21 24 10 3 31 41 2 0 47 80 36 95.8%
20 29.6% 21 7 65 85 2 0 3 8 3 1 10 12 1 0 20 40 27 95.8%
21 22.7% 6 3 20 24 2 0 2 8 14 2 364 546 22 70.8%
22 22.2% 5 1 13 20 7 3 17 23 1 0 2 5 5 0 148 200 18 62.5%
23 18.2% 17 3 48 80 4 1 15 18 1 0 7 40 22 75.0%
Players with participation rates below 60%:
72.7% 4 3 18 13 3 2 10 5 4 3 17 11 11 29.2%
71.4% 3 2 12 9 2 2 8 1 5 3 22 15 4 3 125 127 14 50.0%
60.0% 5 2 21 22 9 6 27 26 1 1 5 2 15 45.8%
53.8% 10 6 36 36 3 1 12 14 13 50.0%
50.0% 5 4 23 13 4 4 16 5 6 1 13 29 3 0 76 120 18 54.2%
26.7% 6 1 20 28 3 1 6 11 2 1 9 7 4 1 80 147 15 50.0%
26.3% 12 4 39 54 6 1 14 20 1 0 26 40 19 58.3%
7.7% 13 1 16 64 13 45.8%
5.9% 4 0 11 20 10 0 11 41 1 1 5 3 2 0 22 80 17 58.3%
0.0% 2 0 3 10 2 0 2 8 6 0 14 30 2 0 22 80 12 50.0%
0.0% 1 0 0 5 1 4.2%