Results
# | Name | |
---|---|---|
1 | ![]() |
|
2 | ![]() |
|
3 | ![]() |
|
3 | ![]() |
|
5 | ![]() |
|
5 | ![]() |
|
5 | ![]() |
|
5 | ![]() |
|
9 | ![]() |
|
9 | ![]() |
|
9 | ![]() |
|
9 | ![]() |
|
9 | ![]() |
|
9 | ![]() |
|
9 | ![]() |
|
9 | ![]() |
Starts | Oct 29, 2023, 2:00 PM (local time) |
---|---|
Organizer | Showman’s Sports Bar |
Contact | Colin Finn (colin.finster.finn00@googlemail.com, 07475953355) |
Format | Single elimination (16 Participants) |
Race to | 3 |
Handicap | No handicap |
Schedule
BETA
Try the new playing schedule (beta). Try now!
Waiting
Finished
Comments