Results
# | Name | |
---|---|---|
1 | ![]() |
|
2 | ![]() |
|
3 | ![]() |
|
3 | ![]() |
|
5 | ![]() |
|
5 | ![]() |
|
5 | ![]() |
|
5 | ![]() |
|
9 | ![]() |
|
9 | ![]() |
|
9 | ![]() |
|
9 | ![]() |
|
13 | ![]() |
|
13 | ![]() |
Starts | Oct 19, 2024, 6:00 PM Until Oct 19, 2024 (local time) |
---|---|
Organizer | Federación Uruguaya de Pool |
Format | Double to Single elimination (14 Participants) |
Race to | 5 |
Handicap | No handicap |
Schedule
BETA
Try the new playing schedule (beta). Try now!
Waiting
Finished
Comments