| Starts | Nov 1, 2025, 11:00 AM (local time) |
|---|---|
| Organizer | Dishers Pool & Snooker Club |
| Contact | Lyndsey Roberts (lyndseylongshot@msn.com, 07751865026) |
| Format | Single elimination (22 Participants) |
| Race to | 6 |
| Handicap | No handicap |
| Starts | Nov 1, 2025, 11:00 AM (local time) |
|---|---|
| Organizer | Dishers Pool & Snooker Club |
| Contact | Lyndsey Roberts (lyndseylongshot@msn.com, 07751865026) |
| Format | Single elimination (22 Participants) |
| Race to | 6 |
| Handicap | No handicap |
Comments