Results
| # | Name | Matches (won/lost) | Frames (won/lost) | Win percentage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hector Cuesta |
7 (7/0) | 56 (43/13) |
77% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 7 (6/1) | 55 (38/17) |
69% |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Oscar Basurto |
6 (4/2) | 53 (30/23) |
57% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Roy Gonzalez |
6 (5/1) | 51 (32/19) |
63% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Iñaki Pardo |
5 (4/1) | 39 (24/15) |
62% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Pedro Bustos |
5 (4/1) | 45 (26/19) |
58% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Juan Carlos Novoa Martínez |
5 (3/2) | 45 (24/21) |
53% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | David Trifol Baños |
5 (4/1) | 40 (27/13) |
68% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Rodri Pineda Ramirez |
4 (2/2) | 32 (17/15) |
53% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Show more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | David Arnaiz Palomo |
4 (3/1) | 30 (19/11) |
63% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Antonio Cid |
4 (2/2) | 30 (13/17) |
43% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Mihai Chiru |
4 (2/2) | 27 (11/16) |
41% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Angel Perez Castro |
4 (1/3) | 29 (11/18) |
38% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Sergio Tejero |
4 (2/2) | 29 (15/14) |
52% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Domingo del Toro Junco |
4 (1/3) | 35 (16/19) |
46% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | MIGUEL ARCE |
4 (2/2) | 35 (18/17) |
51% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Robert Paul |
3 (1/2) | 23 (9/14) |
39% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Gonzalo Carrillo Garcia |
3 (1/2) | 24 (10/14) |
42% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | David Pagès |
3 (1/2) | 23 (10/13) |
43% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | David Lavín |
3 (1/2) | 21 (8/13) |
38% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Juan Manuel Orizaola Soroa |
3 (1/2) | 19 (7/12) |
37% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Francisco Membrado |
3 (1/2) | 22 (9/13) |
41% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Randy Amaya Puerta |
3 (1/2) | 19 (7/12) |
37% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Hilarión García |
3 (1/2) | 24 (10/14) |
42% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Nicolás Tafur |
3 (0/3) | 20 (5/15) |
25% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Carlos Scheker |
3 (0/3) | 20 (5/15) |
25% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | JOSE LUIS GOMEZ |
3 (1/2) | 20 (8/12) |
40% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Rafael Ronda |
3 (0/3) | 23 (8/15) |
35% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Fran Gómez |
3 (1/2) | 21 (8/13) |
38% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Joaquin GONZALEZ TREJO |
3 (0/3) | 21 (6/15) |
29% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Angel Mendez |
3 (0/3) | 19 (4/15) |
21% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Roberto Telito |
3 (1/2) | 22 (8/14) |
36% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Starts | Sep 20, 2025, 9:35 AM (local time) |
|---|---|
| Entry open from | Sep 19, 2025, 1:59 AM (local time) |
| Entry deadline | Sep 18, 2025, 11:00 PM (local time) |
| Organizer | Sala Quince. Club Billar +Pool |
| Contact | David Arnaiz Palomo (david555arnaiz@gmail.com, 606135062) |
| Format | Round robin (32 Participants) |
| Race to | 5 |
| Handicap | No handicap |
Round-robin standings
Group A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Name | Played | Win | Tie | Lose | ws | ls | sd | RO | Lags | Bonus | avg | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Oscar Arroyo | 3 | 3 | 0 | 0 | 15 | 2 | 13 | 0 | 3 | 0 | 0.882 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Antonio Cid | 3 | 2 | 0 | 1 | 11 | 10 | 1 | 2 | 2 | 0 | 0.524 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Randy Amaya Puerta | 3 | 1 | 0 | 2 | 7 | 12 | -5 | 0 | 1 | 0 | 0.368 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Joaquin GONZALEZ TREJO | 3 | 0 | 0 | 3 | 6 | 15 | -9 | 0 | 0 | 0 | 0.286 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | Name | Played | Win | Tie | Lose | ws | ls | sd | RO | Lags | Bonus | avg | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Hector Cuesta | 3 | 3 | 0 | 0 | 15 | 2 | 13 | 0 | 2 | 0 | 0.882 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Juan Carlos Novoa Martínez | 3 | 2 | 0 | 1 | 11 | 10 | 1 | 1 | 0 | 0 | 0.524 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | David Pagès | 3 | 1 | 0 | 2 | 10 | 13 | -3 | 0 | 3 | 0 | 0.435 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Angel Mendez | 3 | 0 | 0 | 3 | 4 | 15 | -11 | 1 | 1 | 0 | 0.211 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | Name | Played | Win | Tie | Lose | ws | ls | sd | RO | Lags | Bonus | avg | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Roy Gonzalez | 3 | 3 | 0 | 0 | 15 | 5 | 10 | 1 | 1 | 0 | 0.75 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Oscar Basurto | 3 | 2 | 0 | 1 | 13 | 9 | 4 | 0 | 2 | 0 | 0.591 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Hilarión García | 3 | 1 | 0 | 2 | 10 | 14 | -4 | 0 | 2 | 0 | 0.417 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Carlos Scheker | 3 | 0 | 0 | 3 | 5 | 15 | -10 | 0 | 1 | 0 | 0.25 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | Name | Played | Win | Tie | Lose | ws | ls | sd | RO | Lags | Bonus | avg | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | David Trifol Baños | 3 | 3 | 0 | 0 | 15 | 6 | 9 | 0 | 2 | 0 | 0.714 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Rodri Pineda Ramirez | 3 | 2 | 0 | 1 | 14 | 8 | 6 | 0 | 2 | 0 | 0.636 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Juan Manuel Orizaola Soroa | 3 | 1 | 0 | 2 | 7 | 12 | -5 | 0 | 0 | 0 | 0.368 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Nicolás Tafur | 3 | 0 | 0 | 3 | 5 | 15 | -10 | 0 | 2 | 0 | 0.25 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | Name | Played | Win | Tie | Lose | ws | ls | sd | RO | Lags | Bonus | avg | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Sergio Tejero | 3 | 2 | 0 | 1 | 14 | 7 | 7 | 0 | 1 | 0 | 0.667 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Mihai Chiru | 3 | 2 | 0 | 1 | 11 | 9 | 2 | 0 | 2 | 0 | 0.55 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Robert Paul | 3 | 1 | 0 | 2 | 9 | 14 | -5 | 0 | 2 | 0 | 0.391 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | JOSE LUIS GOMEZ | 3 | 1 | 0 | 2 | 8 | 12 | -4 | 0 | 1 | 0 | 0.4 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | Name | Played | Win | Tie | Lose | ws | ls | sd | RO | Lags | Bonus | avg | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Iñaki Pardo | 3 | 3 | 0 | 0 | 15 | 5 | 10 | 0 | 1 | 0 | 0.75 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Domingo del Toro Junco | 3 | 1 | 0 | 2 | 12 | 12 | 0 | 0 | 3 | 0 | 0.5 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | David Lavín | 3 | 1 | 0 | 2 | 8 | 13 | -5 | 0 | 2 | 0 | 0.381 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Fran Gómez | 3 | 1 | 0 | 2 | 8 | 13 | -5 | 0 | 0 | 0 | 0.381 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | Name | Played | Win | Tie | Lose | ws | ls | sd | RO | Lags | Bonus | avg | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | David Arnaiz Palomo | 3 | 3 | 0 | 0 | 15 | 4 | 11 | 0 | 3 | 0 | 0.789 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Angel Perez Castro | 3 | 1 | 0 | 2 | 10 | 11 | -1 | 9 | 1 | 0 | 0.476 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Francisco Membrado | 3 | 1 | 0 | 2 | 9 | 13 | -4 | 0 | 2 | 0 | 0.409 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Roberto Telito | 3 | 1 | 0 | 2 | 8 | 14 | -6 | 2 | 0 | 0 | 0.364 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | Name | Played | Win | Tie | Lose | ws | ls | sd | RO | Lags | Bonus | avg | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Pedro Bustos | 3 | 3 | 0 | 0 | 15 | 8 | 7 | 12 | 2 | 0 | 0.652 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | MIGUEL ARCE | 3 | 2 | 0 | 1 | 14 | 10 | 4 | 2 | 2 | 0 | 0.583 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Gonzalo Carrillo Garcia | 3 | 1 | 0 | 2 | 10 | 14 | -4 | 6 | 1 | 0 | 0.417 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Rafael Ronda | 3 | 0 | 0 | 3 | 8 | 15 | -7 | 0 | 1 | 0 | 0.348 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
BETA
Try the new playing schedule (beta). Try now!
Waiting
Finished





Comments