Resultats
# | Nom | |
---|---|---|
1 | ![]() |
|
2 | ![]() |
|
3 | ![]() |
|
3 | ![]() |
Démarrage du tournoi | 31 mars 2019, 16:55 (heure local) |
---|---|
Format | Élimination directe (4 Participants) |
Handicap | Sans handicap |
# | Nom | |
---|---|---|
1 | ![]() |
|
2 | ![]() |
|
3 | ![]() |
|
3 | ![]() |
Démarrage du tournoi | 31 mars 2019, 16:55 (heure local) |
---|---|
Format | Élimination directe (4 Participants) |
Handicap | Sans handicap |
Commentaires