Results
| # | Name | Matches (won/lost) | Frames (won/lost) | Win percentage | |
|---|---|---|---|---|---|
| 1 | Luke Meadmore |
10 (9/1) | 90 (67/23) |
74% |
|
| 2 | Harris Ali |
10 (8/2) | 90 (64/26) |
71% |
|
| 3 | Lee Stowe |
10 (8/2) | 90 (60/30) |
67% |
|
| 4 | Daniel Smith |
10 (6/4) | 90 (54/36) |
60% |
|
| 5 | Ste Knights |
10 (6/4) | 90 (46/44) |
51% |
|
| 6 | Mark Lamb |
10 (6/4) | 90 (47/43) |
52% |
|
| 7 | Stephen Jablonski |
10 (4/6) | 90 (39/51) |
43% |
|
| 8 | Richard Smith |
10 (3/7) | 90 (38/52) |
42% |
|
| 9 | Matty Foster |
10 (3/7) | 90 (29/61) |
32% |
|
| 10 | Jack Tummon |
10 (1/9) | 90 (26/64) |
29% |
|
| 11 | Jason Haley |
10 (1/9) | 90 (25/65) |
28% |
|
| WD | Chris Zajdler |
0 (0/0) | 0 (0/0) |
0% |
| Starts | Feb 21, 2022, 6:00 PM Until May 9, 2022 (local time) |
|---|---|
| Organizer | 147 Sports Bar |
| Contact | Darren Hebron (blackball22@gmail.com) |
| Format | League (12 Participants) |
| Race to | 9 |
| Handicap | No handicap |
| More info | |
|
Monday Night Singles League Division 1
|
|
Round-robin standings 
| Pos | Name | Played | Win | Tie | Lose | ws | ls | sd | RO | Lags | Bonus | avg | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luke Meadmore | 10 | 9 | 0 | 1 | 67 | 23 | 44 | 0 | 0 | 8 | 0.744 | 26 |
| 2 | Harris Ali | 10 | 8 | 0 | 2 | 64 | 26 | 38 | 0 | 0 | 7 | 0.711 | 23 |
| 3 | Lee Stowe | 10 | 8 | 0 | 2 | 60 | 30 | 30 | 0 | 0 | 5 | 0.667 | 21 |
| 4 | Daniel Smith | 10 | 6 | 0 | 4 | 54 | 36 | 18 | 0 | 0 | 3 | 0.6 | 15 |
| 5 | Ste Knights | 10 | 6 | 0 | 4 | 46 | 44 | 2 | 0 | 0 | 3 | 0.511 | 15 |
| 6 | Mark Lamb | 10 | 6 | 0 | 4 | 47 | 43 | 4 | 0 | 0 | 2 | 0.522 | 14 |
| 7 | Stephen Jablonski | 10 | 4 | 0 | 6 | 39 | 51 | -12 | 0 | 0 | 4 | 0.433 | 12 |
| 8 | Richard Smith | 10 | 3 | 0 | 7 | 38 | 52 | -14 | 0 | 0 | 3 | 0.422 | 9 |
| 9 | Matty Foster | 10 | 3 | 0 | 7 | 29 | 61 | -32 | 0 | 0 | 1 | 0.322 | 7 |
| 10 | Jack Tummon | 10 | 1 | 0 | 9 | 26 | 64 | -38 | 0 | 0 | 1 | 0.289 | 3 |
| 11 | Jason Haley | 10 | 1 | 0 | 9 | 25 | 65 | -40 | 0 | 0 | 1 | 0.278 | 3 |
| 12 | Chris Zajdler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schedule
BETA
Try the new playing schedule (beta). Try now!
Waiting
Finished





Comments