Shtoni skuadra
Shtoni skuadra
Ju lutemi pritni
Fillon | 24 qer 2022, 6:00 e pasdites (Koha lokale) |
---|---|
Organizatori | Murphys Sports Bar |
Format | Liga (8 Pjesmarresit) |
Gara deri ne : | 11 |
Hendikep | Pa hendikep |
Renditja e radhës
Pozicioni | Emri | Luan | Fiton | Barazon | Humbet | ws | ls | sd | RO | lags | Bonus | avg | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin Kell | 13 | 10 | 0 | 3 | 130 | 83 | 47 | 2 | 0 | 0 | 0.61 | 30 |
2 | Andy Mac | 12 | 10 | 0 | 2 | 128 | 79 | 49 | 0 | 0 | 0 | 0.618 | 30 |
3 | Shane Owen | 12 | 7 | 1 | 4 | 112 | 99 | 13 | 0 | 0 | 0 | 0.531 | 22 |
4 | Paul Foreman | 12 | 4 | 3 | 5 | 109 | 111 | -2 | 1 | 0 | 0 | 0.495 | 15 |
5 | Martyn Flute | 11 | 4 | 0 | 7 | 81 | 105 | -24 | 0 | 0 | 0 | 0.435 | 12 |
6 | Josh Mason | 8 | 1 | 2 | 5 | 63 | 80 | -17 | 1 | 0 | 0 | 0.441 | 5 |
7 | Stephen Werrett-Morgan | 12 | 1 | 1 | 10 | 65 | 129 | -64 | 0 | 0 | 0 | 0.335 | 4 |
8 | Carl Smith | 4 | 1 | 1 | 2 | 33 | 35 | -2 | 0 | 0 | 0 | 0.485 | 4 |
Orari
BETA
Try the new playing schedule (beta). Try now!
Duke pritur
Ka perfunduar
Komentet