| Starts | Mar 11, 2022, 7:00 PM (local time) |
|---|---|
| Organizer | Laois Pool |
| Format | Round robin (17 Participants) |
| Race to | 4 |
| Handicap | No handicap |
Round-robin standings
Group A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Name | Played | Win | Tie | Lose | ws | ls | sd | RO | Lags | Bonus | avg | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Martin Dunne | 4 | 4 | 0 | 0 | 12 | 3 | 9 | 0 | 0 | 0 | 0.8 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Niall Brady | 4 | 3 | 0 | 1 | 10 | 7 | 3 | 0 | 0 | 0 | 0.588 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Paddy o hanlon | 4 | 2 | 0 | 2 | 10 | 7 | 3 | 0 | 0 | 0 | 0.588 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Jim Corcoran | 4 | 1 | 0 | 3 | 4 | 10 | -6 | 0 | 0 | 0 | 0.286 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Eoin Langton | 4 | 0 | 0 | 4 | 3 | 12 | -9 | 0 | 0 | 0 | 0.2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | Name | Played | Win | Tie | Lose | ws | ls | sd | RO | Lags | Bonus | avg | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Martin Joyce | 3 | 3 | 0 | 0 | 12 | 3 | 9 | 0 | 0 | 0 | 0.8 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Paul Simms | 3 | 2 | 0 | 1 | 8 | 6 | 2 | 0 | 0 | 0 | 0.571 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Tom Dunne | 3 | 1 | 0 | 2 | 8 | 10 | -2 | 0 | 0 | 0 | 0.444 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Eoin Gorman | 3 | 0 | 0 | 3 | 3 | 12 | -9 | 0 | 0 | 0 | 0.2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | Name | Played | Win | Tie | Lose | ws | ls | sd | RO | Lags | Bonus | avg | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Barry McCartney | 3 | 3 | 0 | 0 | 12 | 3 | 9 | 0 | 0 | 0 | 0.8 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Nick Guilfoyle | 3 | 2 | 0 | 1 | 11 | 4 | 7 | 0 | 0 | 0 | 0.733 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Declan Moore | 3 | 1 | 0 | 2 | 4 | 8 | -4 | 0 | 0 | 0 | 0.333 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Danny Kelly | 3 | 0 | 0 | 3 | 0 | 12 | -12 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | Name | Played | Win | Tie | Lose | ws | ls | sd | RO | Lags | Bonus | avg | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Marc Rowan | 3 | 3 | 0 | 0 | 12 | 1 | 11 | 0 | 0 | 0 | 0.923 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Eugene Fennelly | 3 | 2 | 0 | 1 | 8 | 4 | 4 | 0 | 0 | 0 | 0.667 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Adrian Delaney | 3 | 1 | 0 | 2 | 5 | 8 | -3 | 0 | 0 | 0 | 0.385 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Barney Dunphy | 3 | 0 | 0 | 3 | 0 | 12 | -12 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
BETA
Try the new playing schedule (beta). Try now!
Waiting
Finished

Comments