Results
| # | Name | Matches (won/lost) | Frames (won/lost) | Win percentage | |
|---|---|---|---|---|---|
| 1 | Dan Woulahan |
5 (5/0) | 12 (10/2) |
83% |
|
| 2 | Liam Campbell |
5 (3/2) | 12 (7/5) |
58% |
|
| 3 | Tammy Adams |
4 (2/2) | 11 (5/6) |
45% |
|
| 3 | Carolyn Proctor |
4 (3/1) | 8 (6/2) |
75% |
|
| 5 | Stan Robertson |
3 (1/2) | 6 (2/4) |
33% |
|
| 5 | Kurt Mejia |
3 (1/2) | 7 (3/4) |
43% |
|
| 7 | Jasper Ching |
3 (0/3) | 7 (1/6) |
14% |
|
| 7 | Jasper Hawkes |
3 (0/3) | 7 (1/6) |
14% |
| Starts | Dec 12, 2025, 7:00 PM (local time) |
|---|---|
| Entry open from | Dec 5, 2025, 9:00 AM (local time) |
| Entry deadline | Dec 12, 2025, 7:45 PM (local time) |
| Organizer | Excellence Group |
| Contact | Tammy Adams (uvftammy@yahoo.co.nz, +64212362630) and Destynee POUTAMA |
| Format | Round robin (8 Participants) |
| Race to | 2 |
| Handicap | No handicap |
| Dresscode | Casual |
| More info | |
|
$10 Buy in/Cash only
No cash out on site Casual Dress |
|
Round-robin standings
Group A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Name | Played | Win | Tie | Lose | ws | ls | sd | RO | Lags | Bonus | avg | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Carolyn Proctor | 3 | 3 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Tammy Adams | 3 | 2 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0.5 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Kurt Mejia | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 0 | 0 | 0 | 0.429 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Jasper Ching | 3 | 0 | 0 | 3 | 1 | 6 | -5 | 0 | 0 | 0 | 0.143 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | Name | Played | Win | Tie | Lose | ws | ls | sd | RO | Lags | Bonus | avg | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Dan Woulahan | 3 | 3 | 0 | 0 | 6 | 1 | 5 | 0 | 0 | 0 | 0.857 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Liam Campbell | 3 | 2 | 0 | 1 | 5 | 3 | 2 | 0 | 0 | 0 | 0.625 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Stan Robertson | 3 | 1 | 0 | 2 | 2 | 4 | -2 | 0 | 0 | 0 | 0.333 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Jasper Hawkes | 3 | 0 | 0 | 3 | 1 | 6 | -5 | 0 | 0 | 0 | 0.143 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
BETA
Try the new playing schedule (beta). Try now!
Waiting
Finished




Comments