Rezultati
# | Ime | Mečevi (pobjede/porazi) | Slaganja (pobjede/porazi) | Postotak pobjeda | |
---|---|---|---|---|---|
1 | Reece Arkley |
15 (10/1) | 180 (110/70) |
61% |
|
2 | Chris Hiam |
15 (10/2) | 180 (115/65) |
64% |
|
3 | Gavin Kay |
15 (10/2) | 180 (111/69) |
62% |
|
4 | Brad Scrutton |
15 (10/3) | 180 (101/79) |
56% |
|
5 | Kallum Pearson |
15 (9/4) | 180 (101/79) |
56% |
|
6 | James Madden |
15 (9/5) | 180 (104/76) |
58% |
|
7 | John Langdale |
15 (8/3) | 180 (102/78) |
57% |
|
8 | Anthony Barker |
15 (6/5) | 180 (92/88) |
51% |
|
9 | Gareth Janecki |
15 (6/7) | 180 (80/100) |
44% |
|
10 | Polly Gillgrass |
15 (5/8) | 180 (83/97) |
46% |
|
11 | Richard Mason |
15 (5/9) | 180 (84/96) |
47% |
|
12 | Nathan Sharpe |
15 (4/8) | 180 (86/94) |
48% |
|
13 | Kim Clarke |
15 (4/8) | 180 (81/99) |
45% |
|
14 | Stephen Rodbourne |
15 (2/12) | 180 (67/113) |
37% |
|
15 | Jason Webster |
15 (2/12) | 180 (57/123) |
32% |
|
16 | Michael Bundock |
15 (2/13) | 180 (66/114) |
37% |
Počinje | 10. velj 2019. 18:30 Do 23. lip 2019. (Lokalno vrijeme) |
---|---|
Rok za prijavu | 9. velj 2019. 00:00 (Lokalno vrijeme) |
Organizator | Pilky's Sports Club & Bar |
Kontakt | Glen Pilkington (info@pilkys.com) |
Format | Liga (16 Natjectelji) |
Hendikep | Bez hendikepa |
Više informacija | |
Each Match is 12 frames
3 points bonus for a win 1 point bonus for a Draw 1 point per frame won No blackball shootouts this season |
Razigravanje poredak
Poz | Ime | Odigrano | Pobjeda | Nerješeno | Poraz | ws | ls | sd | Iz štapa | Bližanja | Bonus | pro | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Reece Arkley | 15 | 10 | 4 | 1 | 110 | 70 | 40 | 0 | 0 | 0 | 0.611 | 34 |
2 | Chris Hiam | 15 | 10 | 3 | 2 | 115 | 65 | 50 | 0 | 0 | 0 | 0.639 | 33 |
3 | Gavin Kay | 15 | 10 | 3 | 2 | 111 | 69 | 42 | 0 | 0 | 0 | 0.617 | 33 |
4 | Brad Scrutton | 15 | 10 | 2 | 3 | 101 | 79 | 22 | 0 | 0 | 0 | 0.561 | 32 |
5 | Kallum Pearson | 15 | 9 | 2 | 4 | 101 | 79 | 22 | 0 | 0 | 0 | 0.561 | 29 |
6 | James Madden | 15 | 9 | 1 | 5 | 104 | 76 | 28 | 0 | 0 | 0 | 0.578 | 28 |
7 | John Langdale | 15 | 8 | 4 | 3 | 102 | 78 | 24 | 0 | 0 | 0 | 0.567 | 28 |
8 | Anthony Barker | 15 | 6 | 4 | 5 | 92 | 88 | 4 | 0 | 0 | 0 | 0.511 | 22 |
9 | Gareth Janecki | 15 | 6 | 2 | 7 | 80 | 100 | -20 | 0 | 0 | 0 | 0.444 | 20 |
10 | Polly Gillgrass | 15 | 5 | 2 | 8 | 83 | 97 | -14 | 0 | 0 | 0 | 0.461 | 17 |
11 | Richard Mason | 15 | 5 | 1 | 9 | 84 | 96 | -12 | 0 | 0 | 0 | 0.467 | 16 |
12 | Nathan Sharpe | 15 | 4 | 3 | 8 | 86 | 94 | -8 | 0 | 0 | 0 | 0.478 | 15 |
13 | Kim Clarke | 15 | 4 | 3 | 8 | 81 | 99 | -18 | 0 | 0 | 0 | 0.45 | 15 |
14 | Stephen Rodbourne | 15 | 2 | 1 | 12 | 67 | 113 | -46 | 0 | 0 | 0 | 0.372 | 7 |
15 | Jason Webster | 15 | 2 | 1 | 12 | 57 | 123 | -66 | 0 | 0 | 0 | 0.317 | 7 |
16 | Michael Bundock | 15 | 2 | 0 | 13 | 66 | 114 | -48 | 0 | 0 | 0 | 0.367 | 6 |
Ždrijeb
BETA
Try the new playing schedule (beta). Try now!
Čekanje
Završio
Komentari