Results
| # | Name | Matches (won/lost) | Frames (won/lost) | Win percentage | |
|---|---|---|---|---|---|
| 1 | Logan Robinson |
15 (15/0) | 165 (115/50) |
70% |
|
| 2 | Bob Morrisroe |
15 (10/4) | 154 (94/60) |
61% |
|
| 3 | Anthony Barker |
15 (8/7) | 165 (92/73) |
56% |
|
| 4 | Ricardo Colbeck |
15 (9/6) | 165 (87/78) |
53% |
|
| 5 | Liam Humphries |
15 (8/7) | 165 (87/78) |
53% |
|
| 6 | Matthew Astley |
15 (8/7) | 165 (86/79) |
52% |
|
| 7 | James Armitage |
15 (6/9) | 165 (89/76) |
54% |
|
| 8 | Rob Bell |
15 (8/7) | 165 (83/82) |
50% |
|
| 9 | Richard Sanderson |
15 (8/7) | 165 (81/84) |
49% |
|
| 10 | Lee Rehman |
15 (7/8) | 165 (77/88) |
47% |
|
| 11 | Ashfak Rehman |
15 (6/9) | 165 (78/87) |
47% |
|
| 12 | Charlie Scarff |
15 (6/9) | 165 (75/90) |
45% |
|
| 13 | Mike Sinfield |
15 (7/7) | 154 (70/84) |
45% |
|
| 14 | Nathaniel Harding |
15 (4/11) | 165 (70/95) |
42% |
|
| 15 | Louise Rhodes |
15 (5/10) | 165 (65/100) |
39% |
|
| 16 | Jason Webster |
15 (4/11) | 165 (60/105) |
36% |
| Starts | Dec 4, 2022, 3:00 PM Until Apr 16, 2023 (local time) |
|---|---|
| Organizer | Pilky's Sports Club & Bar |
| Contact | Glen Pilkington (info@pilkys.com) |
| Format | League (16 Participants) |
| Race to | 6 |
| Handicap | No handicap |
Round-robin standings 
| Pos | Name | Played | Win | Tie | Lose | ws | ls | sd | RO | Lags | Bonus | avg | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Logan Robinson | 15 | 15 | 0 | 0 | 115 | 50 | 65 | 0 | 0 | 0 | 0.697 | 145 |
| 2 | Bob Morrisroe | 15 | 10 | 1 | 4 | 94 | 60 | 34 | 0 | 0 | 0 | 0.61 | 114 |
| 3 | Anthony Barker | 15 | 8 | 0 | 7 | 92 | 73 | 19 | 0 | 0 | 0 | 0.558 | 108 |
| 4 | Ricardo Colbeck | 15 | 9 | 0 | 6 | 87 | 78 | 9 | 2 | 0 | 0 | 0.527 | 105 |
| 5 | Liam Humphries | 15 | 8 | 0 | 7 | 87 | 78 | 9 | 0 | 0 | 0 | 0.527 | 103 |
| 6 | Matthew Astley | 15 | 8 | 0 | 7 | 86 | 79 | 7 | 1 | 0 | 0 | 0.521 | 102 |
| 7 | James Armitage | 15 | 6 | 0 | 9 | 89 | 76 | 13 | 0 | 0 | 0 | 0.539 | 101 |
| 8 | Rob Bell | 15 | 8 | 0 | 7 | 83 | 82 | 1 | 0 | 0 | 0 | 0.503 | 99 |
| 9 | Richard Sanderson | 15 | 8 | 0 | 7 | 81 | 84 | -3 | 0 | 0 | 0 | 0.491 | 97 |
| 10 | Lee Rehman | 15 | 7 | 0 | 8 | 77 | 88 | -11 | 1 | 0 | 0 | 0.467 | 91 |
| 11 | Ashfak Rehman | 15 | 6 | 0 | 9 | 78 | 87 | -9 | 0 | 0 | 0 | 0.473 | 90 |
| 12 | Charlie Scarff | 15 | 6 | 0 | 9 | 75 | 90 | -15 | 0 | 0 | 0 | 0.455 | 87 |
| 13 | Mike Sinfield | 15 | 7 | 1 | 7 | 70 | 84 | -14 | 0 | 0 | 0 | 0.455 | 84 |
| 14 | Nathaniel Harding | 15 | 4 | 0 | 11 | 70 | 95 | -25 | 0 | 0 | 0 | 0.424 | 78 |
| 15 | Louise Rhodes | 15 | 5 | 0 | 10 | 65 | 100 | -35 | 2 | 0 | 0 | 0.394 | 75 |
| 16 | Jason Webster | 15 | 4 | 0 | 11 | 60 | 105 | -45 | 0 | 0 | 0 | 0.364 | 68 |
Schedule
BETA
Try the new playing schedule (beta). Try now!
Waiting
Finished



Comments