Shopping cart

 Additional information

Most Valuable Player

Most Valuable Player (MVP) is a ranking table for an ongoing league tournament.

Criteria

  • Doubles matches are not included
  • Players must participate in more than 60% of his/her team's matches

Sorting

  • Percentage of matches won
  • Number of matches played
  • Percentage of matches played
Tournament statistics
WorldrulesEnglish Billiards10-Ball
# Name MVP MP MW FW FL MP MW PW PL MP MW PW PL MP MW FW FL MP PR
1 81.6% 98 80 80 16 98 93.3%
2 80.7% 119 96 96 22 119 86.7%
3 78.9% 147 116 116 28 147 100.0%
4 77.0% 100 77 77 22 100 83.3%
5 76.2% 105 80 80 24 105 83.3%
6 74.7% 150 112 112 35 150 100.0%
7 73.6% 87 64 64 23 87 76.7%
8 72.4% 115 83 83 31 1 1 1 0 116 90.0%
9 70.9% 127 90 90 36 127 90.0%
10 70.9% 102 72 72 29 1 1 1 0 103 76.7%
11 70.5% 139 98 98 41 139 93.3%
12 70.2% 114 80 80 32 114 86.7%
13 69.8% 63 44 44 18 63 63.3%
14 69.4% 133 92 92 40 1 1 1 0 134 93.3%
15 67.2% 131 88 88 40 131 100.0%
16 67.1% 143 96 96 47 143 96.7%
17 66.2% 130 86 86 41 130 100.0%
18 66.2% 130 86 86 43 130 93.3%
19 66.0% 97 64 64 32 97 66.7%
20 65.9% 129 85 85 42 129 93.3%
21 65.6% 89 58 58 31 1 1 1 0 90 83.3%
22 64.9% 148 96 96 49 148 100.0%
23 63.6% 138 88 89 50 2 1 1 1 140 93.3%
24 63.5% 103 65 65 37 1 1 1 0 104 83.3%
25 63.4% 145 92 92 53 145 100.0%
26 63.2% 117 74 74 40 117 93.3%
27 63.0% 135 85 85 50 135 96.7%
28 63.0% 92 58 58 32 92 73.3%
29 62.6% 131 82 82 49 131 100.0%
30 61.5% 135 83 83 49 135 100.0%
31 60.6% 94 57 57 37 94 66.7%
32 60.4% 106 64 64 41 106 76.7%
33 59.6% 141 84 84 56 141 96.7%
34 59.6% 57 34 34 23 57 63.3%
35 59.2% 71 42 42 27 71 66.7%
36 59.1% 115 68 68 47 115 80.0%
37 58.4% 88 52 52 33 1 0 0 1 89 63.3%
38 58.3% 84 49 49 35 84 80.0%
39 58.0% 81 47 57 33 81 60.0%
40 57.0% 107 61 61 45 107 73.3%
41 56.2% 137 77 77 60 137 100.0%
42 54.6% 96 52 52 43 1 1 1 0 97 66.7%
43 53.8% 119 64 64 55 119 80.0%
44 53.4% 131 70 80 61 131 93.3%
45 51.9% 106 55 55 48 106 80.0%
46 51.5% 97 50 50 43 97 70.0%
47 51.0% 102 52 52 48 102 76.7%
48 50.0% 94 47 47 46 94 66.7%
49 49.5% 103 51 51 52 103 73.3%
50 48.6% 108 53 53 54 1 0 0 1 109 80.0%
51 48.2% 113 54 54 69 1 1 1 0 114 76.7%
52 48.0% 98 47 47 50 98 66.7%
53 47.7% 128 61 61 66 128 93.3%
54 46.6% 102 48 48 64 1 0 0 1 103 70.0%
55 46.4% 138 64 64 72 138 100.0%
56 45.1% 133 60 60 70 133 96.7%
57 43.9% 107 47 47 60 107 90.0%
58 43.4% 104 45 45 56 2 1 1 1 106 80.0%
59 42.9% 112 48 48 63 112 76.7%
60 42.2% 83 35 35 47 83 60.0%
61 40.3% 144 58 58 85 144 100.0%
62 39.8% 93 37 37 56 93 86.7%
63 39.6% 91 36 36 55 91 70.0%
64 39.4% 99 39 39 59 99 66.7%
65 37.9% 140 53 53 86 140 100.0%
66 37.8% 111 42 42 68 111 80.0%
67 37.0% 108 40 40 67 108 76.7%
68 33.3% 132 44 44 86 132 100.0%
69 33.0% 103 34 34 67 103 76.7%
70 32.9% 84 28 28 55 1 0 0 1 85 80.0%
71 32.6% 128 42 42 85 1 0 0 1 129 90.0%
72 32.6% 91 30 30 59 1 0 0 0 92 66.7%
73 28.6% 84 24 24 60 84 63.3%
74 28.1% 89 25 25 64 89 70.0%
75 27.7% 83 23 23 58 83 73.3%
76 27.5% 80 22 22 57 80 60.0%
77 25.7% 111 29 29 82 1 0 0 1 1 0 0 1 113 83.3%
78 20.8% 105 22 22 83 1 0 0 1 106 80.0%
79 14.3% 63 9 9 54 63 60.0%
80 4.6% 258 12 12 214 2 0 0 1 1 0 0 1 261 73.3%
Players with participation rates below 60%:
100.0% 2 2 2 0 2 3.3%
100.0% 2 2 2 0 2 3.3%
87.5% 64 56 56 8 64 46.7%
78.9% 76 60 60 15 76 56.7%
76.0% 25 19 19 4 25 20.0%
75.4% 65 49 49 14 65 50.0%
72.0% 25 18 18 7 25 16.7%
70.1% 77 54 54 22 77 53.3%
70.0% 37 26 26 10 3 2 2 1 40 26.7%
66.7% 15 10 10 5 15 13.3%
66.7% 12 8 8 4 12 30.0%
66.7% 9 6 6 3 9 6.7%
63.6% 44 28 28 16 44 36.7%
61.3% 62 38 38 24 62 56.7%
61.1% 18 11 11 7 18 13.3%
60.0% 15 9 9 6 15 10.0%
60.0% 10 6 6 3 10 6.7%
60.0% 5 3 3 2 5 3.3%
60.0% 5 3 3 2 5 3.3%
58.9% 56 33 33 22 56 40.0%
57.9% 19 11 11 8 19 13.3%
57.5% 40 23 23 16 40 30.0%
57.1% 77 44 44 33 77 56.7%
57.1% 35 20 20 15 35 26.7%
56.3% 80 45 45 35 80 53.3%
53.3% 15 8 8 7 15 16.7%
50.0% 16 8 8 8 16 13.3%
50.0% 8 4 4 4 8 6.7%
50.0% 2 1 1 1 2 6.7%
50.0% 2 1 1 1 2 3.3%
50.0% 2 1 1 1 2 3.3%
48.9% 45 22 22 23 45 40.0%
47.2% 36 17 17 19 36 30.0%
43.8% 32 14 14 18 32 26.7%
42.9% 13 5 5 8 1 1 1 0 14 13.3%
40.5% 79 32 32 47 79 56.7%
40.0% 10 4 4 6 10 6.7%
40.0% 5 2 2 3 5 3.3%
39.7% 73 29 29 43 73 56.7%
38.5% 13 5 5 8 13 10.0%
36.4% 55 20 20 35 55 36.7%
36.0% 25 9 9 16 25 20.0%
35.3% 17 6 6 11 17 13.3%
35.1% 36 12 12 24 1 1 1 0 37 30.0%
34.4% 32 11 11 21 32 23.3%
34.2% 73 25 25 48 73 50.0%
33.3% 15 5 5 10 15 13.3%
33.3% 6 2 2 4 6 6.7%
32.8% 67 22 22 44 67 50.0%
32.8% 61 20 20 40 61 53.3%
32.7% 49 16 16 33 49 46.7%
30.0% 9 3 3 6 1 0 0 1 10 10.0%
29.5% 78 23 23 53 78 53.3%
28.8% 52 15 15 37 52 36.7%
28.6% 14 4 4 10 14 13.3%
26.9% 67 18 18 49 67 56.7%
26.9% 26 7 7 19 26 30.0%
26.8% 41 11 11 30 41 36.7%
26.5% 33 8 8 25 1 1 1 0 34 33.3%
26.1% 69 18 18 51 69 46.7%
26.1% 23 6 6 17 23 23.3%
25.0% 4 1 1 3 4 6.7%
25.0% 4 1 1 3 4 3.3%
24.4% 45 11 11 33 45 36.7%
22.0% 41 9 9 31 41 43.3%
20.0% 10 2 2 8 10 6.7%
20.0% 5 1 1 4 5 3.3%
18.8% 32 6 6 26 32 36.7%
17.7% 62 11 11 50 62 46.7%
15.0% 20 3 3 17 20 13.3%
14.3% 6 1 1 5 1 0 0 1 7 6.7%
12.5% 32 4 4 28 32 30.0%
9.1% 44 4 4 40 44 46.7%
8.3% 12 1 1 11 12 10.0%
5.0% 20 1 1 18 20 20.0%
4.0% 24 0 0 24 1 1 1 0 25 23.3%
0.0% 154 0 0 124 154 23.3%
0.0% 149 0 0 119 149 20.0%
0.0% 56 0 0 45 56 20.0%
0.0% 24 0 0 24 24 23.3%
0.0% 20 0 0 20 20 13.3%
0.0% 11 0 0 11 11 10.0%
0.0% 10 0 0 10 10 6.7%
0.0% 10 0 0 10 10 6.7%
0.0% 5 0 0 5 5 3.3%
0.0% 4 0 0 4 4 6.7%
0.0% 4 0 0 4 4 3.3%
0.0% 3 0 0 3 3 3.3%
0.0% 2 0 0 2 2 3.3%
0.0% 2 0 0 2 2 3.3%
0.0% 1 0 0 1 1 3.3%