Fillon | 14 jan 2019, 8:00 e pasdites Derisa 14 jan 2019 (Koha lokale) |
---|---|
Kontakti | HoB Nijmegen (hobhuistoernooi@gmail.com, 024-3605710) |
Format | Rundi robin (17 Pjesmarresit) |
Gara deri ne : | 4 |
Hendikep | Pa hendikep |
Renditja e radhës
Grupi A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pozicioni | Emri | Luan | Fiton | Barazon | Humbet | ws | ls | sd | RO | lags | Bonus | avg | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | rudi | 4 | 3 | 1 | 0 | 11 | 5 | 6 | 0 | 0 | 0 | 0.688 | 3.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Frits Verhaegh | 4 | 2 | 1 | 1 | 9 | 7 | 2 | 0 | 0 | 0 | 0.563 | 2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Pascal Weidema | 4 | 1 | 1 | 2 | 7 | 9 | -2 | 0 | 0 | 0 | 0.438 | 1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Jacky Tsang | 4 | 0 | 3 | 1 | 6 | 10 | -4 | 0 | 0 | 0 | 0.375 | 1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Trung Tong | 4 | 1 | 0 | 3 | 7 | 9 | -2 | 0 | 0 | 0 | 0.438 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grupi B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pozicioni | Emri | Luan | Fiton | Barazon | Humbet | ws | ls | sd | RO | lags | Bonus | avg | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Glenn Westhof | 3 | 2 | 1 | 0 | 9 | 3 | 6 | 0 | 0 | 0 | 0.75 | 2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Kaming Luong | 3 | 2 | 0 | 1 | 8 | 4 | 4 | 0 | 0 | 0 | 0.667 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Jeroen Debont | 3 | 1 | 1 | 1 | 5 | 7 | -2 | 0 | 0 | 0 | 0.417 | 1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Rink Bruil | 3 | 0 | 0 | 3 | 2 | 10 | -8 | 0 | 0 | 0 | 0.167 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grupi C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pozicioni | Emri | Luan | Fiton | Barazon | Humbet | ws | ls | sd | RO | lags | Bonus | avg | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Dave Strik | 3 | 2 | 0 | 1 | 8 | 5 | 3 | 0 | 0 | 0 | 0.615 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | michel van den Hurk | 3 | 2 | 0 | 1 | 7 | 5 | 2 | 0 | 0 | 0 | 0.583 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Jeremy van Horsen | 3 | 2 | 0 | 1 | 7 | 6 | 1 | 0 | 0 | 0 | 0.538 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Ben Venema | 3 | 0 | 0 | 3 | 3 | 9 | -6 | 0 | 0 | 0 | 0.25 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grupi D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pozicioni | Emri | Luan | Fiton | Barazon | Humbet | ws | ls | sd | RO | lags | Bonus | avg | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Rani Matti | 3 | 3 | 0 | 0 | 11 | 1 | 10 | 0 | 0 | 0 | 0.917 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Peter Knuever | 3 | 2 | 0 | 1 | 8 | 4 | 4 | 0 | 0 | 0 | 0.667 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Sang Vonk | 3 | 1 | 0 | 2 | 3 | 9 | -6 | 0 | 0 | 0 | 0.25 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Ronald Visser | 3 | 0 | 0 | 3 | 2 | 10 | -8 | 0 | 0 | 0 | 0.167 | 0 |
Orari
BETA
Try the new playing schedule (beta). Try now!
Duke pritur
Ka perfunduar
Komentet