Fillon | 11 nën 2019, 8:00 e pasdites (Koha lokale) |
---|---|
Kontakti | HoB Nijmegen (hobhuistoernooi@gmail.com, 024-3605710) |
Format | Rundi robin (13 Pjesmarresit) |
Gara deri ne : | 4 |
Hendikep | Pa hendikep |
Renditja e radhës
Grupi A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pozicioni | Emri | Luan | Fiton | Barazon | Humbet | ws | ls | sd | RO | lags | Bonus | avg | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Tarmon Rietdijk | 4 | 3 | 1 | 0 | 11 | 5 | 6 | 0 | 0 | 0 | 0.688 | 3.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Kaming Luong | 4 | 3 | 0 | 1 | 11 | 5 | 6 | 0 | 0 | 0 | 0.688 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | gino | 4 | 2 | 0 | 2 | 8 | 8 | 0 | 0 | 0 | 0 | 0.5 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | fiko | 4 | 0 | 2 | 2 | 6 | 10 | -4 | 0 | 0 | 0 | 0.375 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Joost Redelijk | 4 | 0 | 1 | 3 | 4 | 12 | -8 | 0 | 0 | 0 | 0.25 | 0.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grupi B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pozicioni | Emri | Luan | Fiton | Barazon | Humbet | ws | ls | sd | RO | lags | Bonus | avg | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Peter Knuever | 3 | 3 | 0 | 0 | 10 | 2 | 8 | 0 | 0 | 0 | 0.833 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Freek Ebbelink | 3 | 1 | 1 | 1 | 7 | 5 | 2 | 0 | 0 | 0 | 0.583 | 1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ayhan | 3 | 0 | 2 | 1 | 5 | 7 | -2 | 0 | 0 | 0 | 0.417 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Dick van Vliet | 3 | 0 | 1 | 2 | 2 | 10 | -8 | 0 | 0 | 0 | 0.167 | 0.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grupi C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pozicioni | Emri | Luan | Fiton | Barazon | Humbet | ws | ls | sd | RO | lags | Bonus | avg | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Mitchel Knuever | 3 | 1 | 2 | 0 | 7 | 5 | 2 | 0 | 0 | 0 | 0.583 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Rudy Kessels | 3 | 1 | 1 | 1 | 7 | 5 | 2 | 0 | 0 | 0 | 0.583 | 1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Jeroen Debont | 3 | 1 | 1 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0.5 | 1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | okhan | 3 | 0 | 2 | 1 | 4 | 8 | -4 | 0 | 0 | 0 | 0.333 | 1 |
Orari
BETA
Try the new playing schedule (beta). Try now!
Duke pritur
Ka perfunduar
Komentet