Results
| # | Name | Matches (won/lost) | Frames (won/lost) | Win percentage | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Riza | 7 (7/0) | 38 (29/9) | 76% | 550 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 |  Trajce Doncevski | 7 (6/1) | 41 (27/14) | 66% | 480 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 |  Kire Zajkoski | 5 (4/1) | 26 (17/9) | 65% | 420 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 |  Gligor SIMONOV | 6 (4/2) | 33 (18/15) | 55% | 420 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 |  Zika Mihajlovski | 5 (4/1) | 28 (19/9) | 68% | 370 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 |  Saban Iljazi | 5 (3/2) | 24 (12/12) | 50% | 370 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 |  Aleksandar Boseski | 4 (2/2) | 20 (12/8) | 60% | 370 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 |  Mile Stalevski | 5 (3/2) | 26 (16/10) | 62% | 370 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 |  Samir | 3 (1/2) | 12 (4/8) | 33% | 330 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Show more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 |  Filip Anastasievski | 4 (2/2) | 23 (13/10) | 57% | 330 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 |  Viktor Nikolovski | 4 (2/2) | 22 (11/11) | 50% | 330 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 |  Goran Simonov | 4 (1/3) | 21 (9/12) | 43% | 330 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 |  Tale Samardjioski | 4 (1/3) | 21 (6/15) | 29% | 330 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 |  Goran Gjurcinovski | 4 (1/3) | 21 (7/14) | 33% | 330 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 |  Arben Neziri | 4 (1/3) | 21 (7/14) | 33% | 330 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 |  Igor Veljanovski | 3 (0/3) | 14 (2/12) | 14% | 330 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 |  Stefan Knezevic | 4 (1/3) | 21 (6/15) | 29% | 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 |  Petar Koloski | 4 (0/4) | 23 (7/16) | 30% | 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 |  Pavle Danilov | 4 (0/4) | 23 (7/16) | 30% | 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Starts | Dec 2, 2016, 6:00 PM Until Dec 3, 2016 (local time) | 
|---|---|
| Contact | Goran Gjurcinovski (goran981@gmail.com, 00389 71 285 270) | 
| Rankings | Handicap Round Robin - DEKEMVRI | 
| Format | Round robin (19 Participants) | 
| Race to | 4 | 
| Handicap | With handicap | 
Round-robin standings
| Group A  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Name | Played | Win | Tie | Lose | ws | ls | sd | RO | Lags | Bonus | avg | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Trajce Doncevski | 4 | 4 | 0 | 0 | 16 | 5 | 11 | 0 | 0 | 0 | 0.762 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Mile Stalevski | 4 | 3 | 0 | 1 | 14 | 6 | 8 | 0 | 0 | 0 | 0.7 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Goran Simonov | 4 | 1 | 0 | 3 | 9 | 12 | -3 | 0 | 0 | 0 | 0.429 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Arben Neziri | 4 | 1 | 0 | 3 | 7 | 14 | -7 | 0 | 0 | 0 | 0.333 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Stefan Knezevic | 4 | 1 | 0 | 3 | 6 | 15 | -9 | 0 | 0 | 0 | 0.286 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group B  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | Name | Played | Win | Tie | Lose | ws | ls | sd | RO | Lags | Bonus | avg | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Kire Zajkoski | 3 | 3 | 0 | 0 | 12 | 3 | 9 | 0 | 0 | 0 | 0.8 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Aleksandar Boseski | 3 | 2 | 0 | 1 | 9 | 4 | 5 | 0 | 0 | 0 | 0.692 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Samir | 3 | 1 | 0 | 2 | 4 | 8 | -4 | 0 | 0 | 0 | 0.333 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Igor Veljanovski | 3 | 0 | 0 | 3 | 2 | 12 | -10 | 0 | 0 | 0 | 0.143 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group C  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | Name | Played | Win | Tie | Lose | ws | ls | sd | RO | Lags | Bonus | avg | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Zika Mihajlovski | 4 | 4 | 0 | 0 | 16 | 5 | 11 | 0 | 0 | 0 | 0.762 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Saban Iljazi | 4 | 3 | 0 | 1 | 12 | 8 | 4 | 0 | 0 | 0 | 0.6 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Filip Anastasievski | 4 | 2 | 0 | 2 | 13 | 10 | 3 | 0 | 0 | 0 | 0.565 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Tale Samardjioski | 4 | 1 | 0 | 3 | 6 | 15 | -9 | 0 | 0 | 0 | 0.286 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Petar Koloski | 4 | 0 | 0 | 4 | 7 | 16 | -9 | 0 | 0 | 0 | 0.304 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group D  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | Name | Played | Win | Tie | Lose | ws | ls | sd | RO | Lags | Bonus | avg | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Riza | 4 | 4 | 0 | 0 | 16 | 5 | 11 | 0 | 0 | 0 | 0.762 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Gligor SIMONOV | 4 | 3 | 0 | 1 | 13 | 8 | 5 | 0 | 0 | 0 | 0.619 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Viktor Nikolovski | 4 | 2 | 0 | 2 | 11 | 11 | 0 | 0 | 0 | 0 | 0.5 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Goran Gjurcinovski | 4 | 1 | 0 | 3 | 7 | 14 | -7 | 0 | 0 | 0 | 0.333 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Pavle Danilov | 4 | 0 | 0 | 4 | 7 | 16 | -9 | 0 | 0 | 0 | 0.304 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
BETA
  Try the new playing schedule (beta). Try now!
  Waiting
      
      Finished
    


Comments