Fillon | 15 dhj 2023, 6:00 e pasdites (Koha lokale) |
---|---|
Organizatori | Tamworth Sports Bar |
Format | Rundi robin (9 Pjesmarresit) |
Gara deri ne : | 3 |
Hendikep | Pa hendikep |
Renditja e radhës
Grupi A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pozicioni | Emri | Luan | Fiton | Barazon | Humbet | ws | ls | sd | RO | lags | Bonus | avg | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Wayne Gibney | 8 | 7 | 0 | 1 | 22 | 7 | 15 | 0 | 0 | 0 | 0.759 | 43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Josh Roberts | 8 | 6 | 0 | 2 | 22 | 12 | 10 | 1 | 0 | 0 | 0.647 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Scott Lowe | 8 | 6 | 0 | 2 | 20 | 8 | 12 | 0 | 0 | 0 | 0.714 | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Josh Brittan | 8 | 5 | 0 | 3 | 18 | 13 | 5 | 0 | 0 | 0 | 0.581 | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Jason Maynard | 6 | 3 | 0 | 3 | 11 | 14 | -3 | 0 | 0 | 0 | 0.44 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Will Mallaber | 5 | 2 | 0 | 3 | 8 | 12 | -4 | 0 | 0 | 0 | 0.4 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Jason Page | 7 | 2 | 0 | 5 | 8 | 17 | -9 | 0 | 0 | 0 | 0.32 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Josh Page-Gibbs | 8 | 1 | 0 | 7 | 9 | 22 | -13 | 0 | 0 | 0 | 0.29 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Joshua Nethercot | 6 | 0 | 0 | 6 | 5 | 18 | -13 | 0 | 0 | 0 | 0.217 | 5 |
Orari
BETA
Try the new playing schedule (beta). Try now!
Duke pritur
Ka perfunduar
Komentet