Results
| # | Name | Matches (won/lost) | Frames (won/lost) | Win percentage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nathan Matthew |
7 (6/1) | 16 (13/3) |
81% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Maksim Jursis |
7 (4/3) | 16 (9/7) |
56% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Scott Milne |
6 (4/2) | 14 (9/5) |
64% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | David Farrar |
6 (3/3) | 14 (7/7) |
50% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Billy Gow. |
6 (5/1) | 13 (10/3) |
77% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Max Sutherland |
6 (3/3) | 13 (6/7) |
46% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Kieren Ward |
5 (4/1) | 12 (9/3) |
75% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Garry Alexander Stephen |
5 (4/1) | 13 (9/4) |
69% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Pete Dimmack |
4 (2/2) | 9 (5/4) |
56% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Show more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | David McDonald |
4 (2/2) | 10 (4/6) |
40% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Stuart Fowlie |
4 (2/2) | 9 (4/5) |
44% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Owen Pearson |
5 (2/3) | 13 (6/7) |
46% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Paul Cates |
4 (2/2) | 8 (4/4) |
50% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Andrew Duthie |
5 (2/3) | 12 (5/7) |
42% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Joey Fowlie |
4 (1/3) | 10 (3/7) |
30% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Jamie Martin |
4 (1/3) | 10 (3/7) |
30% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Garry Stephen |
5 (2/3) | 11 (5/6) |
45% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Nic Allan |
4 (1/3) | 12 (5/7) |
42% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Andrew Muir |
4 (1/3) | 11 (4/7) |
36% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Christopher Cumming |
4 (0/4) | 8 (0/8) |
0% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Alex Stuart |
5 (1/4) | 12 (3/9) |
25% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Starts | Nov 15, 2024, 6:00 PM (local time) |
|---|---|
| Entry open from | Nov 15, 2024, 5:30 PM (local time) |
| Entry deadline | Nov 15, 2024, 11:30 PM (local time) |
| Organizer | SaltireLC |
| Contact | Jim Anderson (pooljim@hotmail.co.uk) |
| Format | Round robin (21 Participants) |
| Race to | 2 |
| Handicap | No handicap |
Round-robin standings
Group A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Name | Played | Win | Tie | Lose | ws | ls | sd | RO | Lags | Bonus | avg | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Nathan Matthew | 4 | 3 | 0 | 1 | 7 | 3 | 4 | 0 | 0 | 0 | 0.7 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Scott Milne | 4 | 3 | 0 | 1 | 7 | 3 | 4 | 0 | 0 | 0 | 0.7 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Stuart Fowlie | 4 | 2 | 0 | 2 | 4 | 5 | -1 | 0 | 0 | 0 | 0.444 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Jamie Martin | 4 | 1 | 0 | 3 | 3 | 7 | -4 | 0 | 0 | 0 | 0.3 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Andrew Muir | 4 | 1 | 0 | 3 | 4 | 7 | -3 | 0 | 0 | 0 | 0.364 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | Name | Played | Win | Tie | Lose | ws | ls | sd | RO | Lags | Bonus | avg | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Billy Gow. | 5 | 5 | 0 | 0 | 10 | 1 | 9 | 0 | 0 | 0 | 0.909 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Max Sutherland | 5 | 3 | 0 | 2 | 6 | 5 | 1 | 0 | 0 | 0 | 0.545 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Owen Pearson | 5 | 2 | 0 | 3 | 6 | 7 | -1 | 0 | 0 | 0 | 0.462 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Andrew Duthie | 5 | 2 | 0 | 3 | 5 | 7 | -2 | 0 | 0 | 0 | 0.417 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Garry Stephen | 5 | 2 | 0 | 3 | 5 | 6 | -1 | 0 | 0 | 0 | 0.455 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Alex Stuart | 5 | 1 | 0 | 4 | 3 | 9 | -6 | 0 | 0 | 0 | 0.25 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | Name | Played | Win | Tie | Lose | ws | ls | sd | RO | Lags | Bonus | avg | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Kieren Ward | 4 | 4 | 0 | 0 | 8 | 1 | 7 | 0 | 0 | 0 | 0.889 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Maksim Jursis | 4 | 2 | 0 | 2 | 5 | 4 | 1 | 0 | 0 | 0 | 0.556 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | David McDonald | 4 | 2 | 0 | 2 | 4 | 6 | -2 | 0 | 0 | 0 | 0.4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Joey Fowlie | 4 | 1 | 0 | 3 | 3 | 7 | -4 | 0 | 0 | 0 | 0.3 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Nic Allan | 4 | 1 | 0 | 3 | 5 | 7 | -2 | 0 | 0 | 0 | 0.417 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | Name | Played | Win | Tie | Lose | ws | ls | sd | RO | Lags | Bonus | avg | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Garry Alexander Stephen | 4 | 4 | 0 | 0 | 8 | 2 | 6 | 0 | 0 | 0 | 0.8 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | David Farrar | 4 | 2 | 0 | 2 | 5 | 4 | 1 | 0 | 0 | 0 | 0.556 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Pete Dimmack | 4 | 2 | 0 | 2 | 5 | 4 | 1 | 0 | 0 | 0 | 0.556 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Paul Cates | 4 | 2 | 0 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0.5 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Christopher Cumming | 4 | 0 | 0 | 4 | 0 | 8 | -8 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
BETA
Try the new playing schedule (beta). Try now!
Waiting
Finished



Comments