Results
# | Name | Matches (won/lost) | Frames (won/lost) | Win percentage | Points | |
---|---|---|---|---|---|---|
1 | Faizel Seedat |
7 (7/0) | 7 (7/0) |
100% |
10 | |
2 | Chen |
7 (5/2) | 7 (5/2) |
71% |
7 | |
3 | Abbie Visagie |
6 (4/2) | 6 (4/2) |
67% |
5 | |
4 | Desigan Reddy |
6 (4/2) | 6 (4/2) |
67% |
4 | |
5 | Jody Swart |
5 (3/2) | 5 (3/2) |
60% |
2 | |
6 | Ashaan Manilall |
5 (3/2) | 5 (3/2) |
60% |
2 | |
7 | Mohamed Zaine Khan |
5 (3/2) | 5 (3/2) |
60% |
2 | |
8 | Moe Seedat |
5 (3/2) | 5 (3/2) |
60% |
2 | |
9 | Ryno Muller |
4 (2/2) | 4 (2/2) |
50% |
1 | |
10 | Bilal Haniff |
4 (1/3) | 4 (1/3) |
25% |
1 | |
11 | Keegan Ritter |
4 (1/3) | 4 (1/3) |
25% |
1 | |
12 | Louis Fourie |
4 (1/3) | 4 (1/3) |
25% |
1 | |
13 | Bianca Boettger |
4 (0/4) | 4 (0/4) |
0% |
1 | |
14 | Dammien Niemand |
4 (0/4) | 4 (0/4) |
0% |
1 | |
15 | Suhail Samsook |
4 (0/4) | 4 (0/4) |
0% |
1 |
Starts | Oct 12, 2023, 7:15 PM Until Oct 13, 2023 (local time) |
---|---|
Contact | Ryno Muller (ryno.mul.777@gmail.com, 0733789626) and Jody Swart (jodzswart@gmail.com) |
Rankings | FLAMES HEYBALL RANKINGS |
Format | Round robin (15 Participants) |
Race to | 1 |
Handicap | With handicap |
More info | |
5th leg - Flames Heyball League
|
Round-robin standings
Group A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Name | Played | Win | Tie | Lose | ws | ls | sd | RO | Lags | Bonus | avg | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Chen | 4 | 3 | 0 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 0.75 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Abbie Visagie | 4 | 3 | 0 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 0.75 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Moe Seedat | 4 | 3 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0.75 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Bilal Haniff | 4 | 1 | 0 | 3 | 1 | 3 | -2 | 0 | 3 | 0 | 0.25 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Suhail Samsook | 4 | 0 | 0 | 4 | 0 | 4 | -4 | 0 | 4 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos | Name | Played | Win | Tie | Lose | ws | ls | sd | RO | Lags | Bonus | avg | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Desigan Reddy | 4 | 3 | 0 | 1 | 3 | 1 | 2 | 0 | 3 | 0 | 0.75 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Jody Swart | 4 | 3 | 0 | 1 | 3 | 1 | 2 | 0 | 2 | 0 | 0.75 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Ashaan Manilall | 4 | 3 | 0 | 1 | 3 | 1 | 2 | 0 | 2 | 0 | 0.75 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Louis Fourie | 4 | 1 | 0 | 3 | 1 | 3 | -2 | 0 | 2 | 0 | 0.25 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Bianca Boettger | 4 | 0 | 0 | 4 | 0 | 4 | -4 | 0 | 1 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos | Name | Played | Win | Tie | Lose | ws | ls | sd | RO | Lags | Bonus | avg | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Faizel Seedat | 4 | 4 | 0 | 0 | 4 | 0 | 4 | 0 | 2 | 0 | 1 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Mohamed Zaine Khan | 4 | 3 | 0 | 1 | 3 | 1 | 2 | 0 | 4 | 0 | 0.75 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Ryno Muller | 4 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0.5 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Keegan Ritter | 4 | 1 | 0 | 3 | 1 | 3 | -2 | 0 | 2 | 0 | 0.25 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Dammien Niemand | 4 | 0 | 0 | 4 | 0 | 4 | -4 | 0 | 1 | 0 | 0 | 0 |
Schedule
BETA
Try the new playing schedule (beta). Try now!
Waiting
Finished
Comments