Results
| # | Name | |
|---|---|---|
| 1 | Ervis Dervishi |
|
| 2 | Mario Bregu |
|
| 3 | Besjan Sinanaj |
|
| 3 | Julian Xhafa |
|
| 5 | Gentian Lengu |
|
| 5 | Erald Selaci |
|
| 5 | Fatosh Dervishaj |
|
| 5 | Llambi Papa |
|
| 9 | Joel Demaj |
|
| 9 | Orand Malka |
|
| 9 | Gerti Kafellari |
|
| 9 | Milorad Sinaj |
|
| 13 | Toni Gorçe |
|
| 13 | Tonet Shehaj |
|
| 13 | Fation Mehilli |
|
| FF | Astrit Tolaj |
| Starts | Oct 7, 2023, 12:30 PM (local time) |
|---|---|
| Entry deadline | Oct 7, 2023, 1:00 PM (local time) |
| Organizer | KING 9 BILLIARD |
| Format | Double to Single elimination (16 Participants) |
| Handicap | No handicap |
Schedule
BETA
Try the new playing schedule (beta). Try now!
Waiting
Finished




Comments