Results
| # | Name | Matches (won/lost) | Frames (won/lost) | Win percentage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Ian Smith | 5 (5/0) | 25 (20/5) | 80% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 |  Lee Gagg | 4 (3/1) | 22 (15/7) | 68% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 |  bailey earlston | 4 (3/1) | 22 (13/9) | 59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 |  Shawn Smith | 3 (2/1) | 14 (9/5) | 64% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 |  Regan Thompson | 2 (1/1) | 13 (6/7) | 46% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 |  Coby Robbins | 2 (1/1) | 11 (4/7) | 36% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 |  Karl Parsonage | 2 (1/1) | 10 (5/5) | 50% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 |  Ben Otto | 2 (1/1) | 12 (6/6) | 50% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 |  Fred Dosanjh | 1 (0/1) | 5 (1/4) | 20% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Show more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 |  Chris Southall | 2 (1/1) | 13 (7/6) | 54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 |  Callum johnson | 1 (0/1) | 4 (0/4) | 0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 |  Taylor Parkes | 2 (1/1) | 12 (5/7) | 42% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 |  Brett Whitley | 2 (1/1) | 12 (7/5) | 58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 |  Arron Tranter | 2 (1/1) | 10 (4/6) | 40% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 |  Cory Smith | 2 (1/1) | 11 (5/6) | 45% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 |  Richard Mason | 2 (1/1) | 12 (6/6) | 50% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 |  Paul Riese | 1 (0/1) | 6 (2/4) | 33% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 |  Peter Brush | 1 (0/1) | 6 (2/4) | 33% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 |  Kyle Smith | 1 (0/1) | 4 (0/4) | 0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 |  michael Nabbs | 1 (0/1) | 6 (2/4) | 33% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 |  Sam Robbins | 1 (0/1) | 6 (2/4) | 33% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 |  Antony Adams | 1 (0/1) | 6 (2/4) | 33% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 |  Mitch Boden | 1 (0/1) | 5 (1/4) | 20% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 |  Brandon Knight | 1 (0/1) | 7 (3/4) | 43% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Starts | Mar 31, 2024, 7:30 PM (local time) | 
|---|---|
| Organizer | Paco's Pool Lounge | 
| Contact | Chris Southall (info@pacospoollounge.com) | 
| Format | Single elimination (24 Participants) | 
| Race to | 4 | 
| Handicap | No handicap | 
Schedule
BETA
  Try the new playing schedule (beta). Try now!
  
  
  Waiting
      
      Finished
    


Comments