| Starts | Jan 1, 2025, 6:00 PM Until Nov 30, 2025 (local time) |
|---|---|
| Organizer | STR ARENA |
| Format | League (12 Participants) |
| Race to | 6 |
| Handicap | No handicap |
Round-robin standings 
| Pos | Name | Played | Win | Tie | Lose | ws | ls | sd | RO | Lags | Bonus | avg | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gary Smith | 22 | 14 | 3 | 5 | 128 | 81 | 47 | 9 | 0 | 15 | 0.612 | 43 |
| 2 | Andy Lugg | 22 | 16 | 3 | 3 | 124 | 85 | 39 | 5 | 0 | 9 | 0.593 | 41 |
| 3 | Ben Buckingham | 20 | 14 | 3 | 3 | 119 | 68 | 51 | 12 | 0 | 13 | 0.636 | 41 |
| 4 | Sam Kevern | 22 | 13 | 3 | 6 | 127 | 82 | 45 | 1 | 0 | 13 | 0.608 | 39 |
| 5 | Jason Hill | 22 | 11 | 3 | 8 | 108 | 101 | 7 | 1 | 0 | 11 | 0.517 | 33 |
| 6 | Katy Renfree | 20 | 7 | 3 | 10 | 84 | 103 | -19 | 6 | 0 | 10 | 0.449 | 24 |
| 7 | Rob Lawrence | 22 | 8 | 3 | 11 | 93 | 116 | -23 | 3 | 0 | 5 | 0.445 | 21 |
| 8 | Dave Elliott | 22 | 5 | 3 | 14 | 95 | 114 | -19 | 2 | 0 | 9 | 0.455 | 19 |
| 9 | Zak Cartmale | 22 | 5 | 12 | 5 | 60 | 50 | 10 | 2 | 0 | 8 | 0.545 | 18 |
| 10 | Viv Searle | 20 | 3 | 3 | 14 | 61 | 126 | -65 | 2 | 0 | 1 | 0.326 | 7 |
| 11 | Graham Thacker | 22 | 1 | 3 | 18 | 68 | 141 | -73 | 1 | 0 | 3 | 0.325 | 5 |
| 12 | Hayden Rawlings | 22 | 0 | 22 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Schedule
BETA
Try the new playing schedule (beta). Try now!
Waiting
Finished


Comments