| Fillon | 9 dhj 2018, 12:30 e pasdites (Koha lokale) |
|---|---|
| Afati i hyrjes(Regjistrimit) | 27 nën 2018, 12:00 e paradites (Koha lokale) |
| Kontakti | Adam Royall |
| Format | Rundi robin (10 Pjesmarresit) |
| Gara deri ne : | 3 |
| Hendikep | Pa hendikep |
| Me shum informata | |
|
Each player in group plays each other once , top 2 qualify from each group, £5 fee per player
|
|
Renditja e radhës
Grupi A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pozicioni | Emri | Luan | Fiton | Barazon | Humbet | ws | ls | sd | RO | lags | Bonus | avg | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Kurt Smith | 3 | 3 | 0 | 0 | 9 | 4 | 5 | 0 | 0 | 0 | 0.692 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Adam Royall | 3 | 2 | 0 | 1 | 8 | 5 | 3 | 0 | 0 | 0 | 0.615 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Dylan Everson | 3 | 1 | 0 | 2 | 6 | 8 | -2 | 0 | 0 | 0 | 0.429 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | James Jones | 3 | 0 | 0 | 3 | 3 | 9 | -6 | 0 | 0 | 0 | 0.25 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Daniel Constant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grupi B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pozicioni | Emri | Luan | Fiton | Barazon | Humbet | ws | ls | sd | RO | lags | Bonus | avg | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Stephen Feeley | 4 | 4 | 0 | 0 | 12 | 3 | 9 | 0 | 0 | 0 | 0.8 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Jason Cullen | 4 | 2 | 0 | 2 | 7 | 8 | -1 | 0 | 0 | 0 | 0.467 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Adam Evans | 4 | 1 | 0 | 3 | 7 | 11 | -4 | 0 | 0 | 0 | 0.389 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Evan Hillier | 3 | 1 | 0 | 2 | 4 | 7 | -3 | 0 | 0 | 0 | 0.364 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Sean Cullen | 3 | 1 | 0 | 2 | 6 | 7 | -1 | 0 | 0 | 0 | 0.462 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orari
BETA
Try the new playing schedule (beta). Try now!
Duke pritur
Ka perfunduar

Komentet