| Starts | Jun 23, 2025, 6:00 PM Until Nov 24, 2025 (local time) |
|---|---|
| Organizer | Wensley Productions |
| Contact | Jordan Green (jmcgreen@hotmail.com) |
| Format | League (14 Participants) |
| Race to | 7 |
| Handicap | No handicap |
Round-robin standings 
| Pos | Name | Played | Win | Tie | Lose | ws | ls | sd | RO | Lags | Bonus | avg | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jason Dick | 11 | 9 | 0 | 2 | 70 | 41 | 29 | 0 | 0 | 0 | 0.631 | 18 |
| 2 | Ray Sutherland | 12 | 9 | 0 | 3 | 77 | 57 | 20 | 0 | 0 | 0 | 0.575 | 18 |
| 3 | Oscar Clark | 13 | 8 | 0 | 5 | 77 | 62 | 15 | 0 | 0 | 0 | 0.554 | 16 |
| 4 | James Willingham | 11 | 7 | 0 | 4 | 66 | 52 | 14 | 0 | 0 | 0 | 0.559 | 14 |
| 5 | Dudley Foster | 12 | 6 | 0 | 6 | 59 | 69 | -10 | 0 | 0 | 0 | 0.461 | 12 |
| 6 | Connor Campbellwood | 9 | 5 | 0 | 4 | 51 | 48 | 3 | 0 | 0 | 0 | 0.515 | 10 |
| 7 | Jeff Ure | 9 | 5 | 0 | 4 | 44 | 52 | -8 | 0 | 0 | 0 | 0.458 | 10 |
| 8 | Steve Dan | 10 | 4 | 0 | 6 | 55 | 58 | -3 | 0 | 0 | 0 | 0.487 | 8 |
| 9 | Bryan Dick-Ferrer | 10 | 4 | 0 | 6 | 55 | 59 | -4 | 0 | 0 | 0 | 0.482 | 8 |
| 10 | Daniel Jacob | 10 | 4 | 0 | 6 | 54 | 59 | -5 | 0 | 0 | 0 | 0.478 | 8 |
| 11 | Andy Bunce | 11 | 4 | 0 | 7 | 56 | 63 | -7 | 0 | 0 | 0 | 0.471 | 8 |
| 12 | Ken Chance | 10 | 3 | 0 | 7 | 49 | 59 | -10 | 0 | 0 | 0 | 0.454 | 6 |
| 13 | Joanna Czyzewska | 10 | 3 | 0 | 7 | 43 | 59 | -16 | 0 | 0 | 0 | 0.422 | 6 |
| 14 | Wes Hillier | 10 | 3 | 0 | 7 | 42 | 60 | -18 | 0 | 0 | 0 | 0.412 | 6 |
Schedule
BETA
Try the new playing schedule (beta). Try now!
Waiting
Finished




Comments