Add teams
Add teams
Please wait...
Results
# | Name | Matches (won/lost) | Frames (won/lost) | Win percentage | |
---|---|---|---|---|---|
1 | Les Crazy Shooters |
10 (9/1) | 54 (39/15) |
72% |
|
2 | Les Rolling Squales |
10 (7/3) | 56 (36/20) |
64% |
|
3 | Dupont & Dupond |
10 (7/3) | 54 (35/19) |
65% |
|
4 | La bande à Némo |
10 (5/5) | 53 (26/27) |
49% |
|
5 | Abonnenc/Maitre |
10 (1/9) | 47 (9/38) |
19% |
|
6 | MorYan |
6 (1/5) | 29 (6/23) |
21% |
|
DIS | Team KLM |
6 (1/5) | 31 (11/20) |
35% |
Starts | Dec 3, 2023, 9:00 AM (local time) |
---|---|
Entry deadline | Nov 29, 2023, 12:00 AM (local time) |
Organizer | LBARA Blackball |
Format | League (7 Participants) |
Race to | 4 |
Handicap | No handicap |
Dresscode | Tenue réglementaire FFB. |
More info | |
Championnat doublettes district Dauphiné, convocation 9h00. Échauffement 8h30 à 8h55.
Règlement : https://www.billard-auvergne-rhone-alpes.com/fr/inscriptions-doublettes_a_1784.html |
Round-robin standings
Pos | Name | Played | Win | Tie | Lose | ws | ls | sd | RO | Lags | Bonus | avg | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Les Crazy Shooters | 10 | 9 | 0 | 1 | 39 | 15 | 24 | 2 | 0 | 0 | 0.722 | 67 |
2 | Les Rolling Squales | 10 | 7 | 0 | 3 | 36 | 20 | 16 | 1 | 0 | 0 | 0.643 | 60 |
3 | Dupont & Dupond | 10 | 7 | 0 | 3 | 35 | 19 | 16 | 2 | 0 | 0 | 0.648 | 59 |
4 | La bande à Némo | 10 | 5 | 0 | 5 | 26 | 27 | -1 | 1 | 0 | 0 | 0.491 | 46 |
5 | Abonnenc/Maitre | 10 | 1 | 0 | 9 | 9 | 38 | -29 | 0 | 0 | 0 | 0.191 | 21 |
6 | Team KLM | 6 | 1 | 0 | 5 | 11 | 20 | -9 | 0 | 0 | 0 | 0.355 | 19 |
7 | MorYan | 6 | 1 | 0 | 5 | 6 | 23 | -17 | 0 | 0 | 0 | 0.207 | 14 |
Schedule
BETA
Try the new playing schedule (beta). Try now!
Waiting
Finished
Comments