| Start | 24. okt. 2025, 17.00 (lokal tid) |
|---|---|
| Arrangør | Welsh Pool Association |
| Kontakt | Paul Bushnell (chippedtip@gmail.com) |
| Format | Single Knock Out (4 Deltagere) |
| Race to | 13 |
| Handicap | Ingen handicap |
| Start | 24. okt. 2025, 17.00 (lokal tid) |
|---|---|
| Arrangør | Welsh Pool Association |
| Kontakt | Paul Bushnell (chippedtip@gmail.com) |
| Format | Single Knock Out (4 Deltagere) |
| Race to | 13 |
| Handicap | Ingen handicap |
Kommentarer