Starts | Oct 14, 2024, 12:00 AM Until May 31, 2025 (local time) |
---|---|
Entry open from | Sep 1, 2024, 12:00 PM (local time) |
Entry deadline | Oct 15, 2024, 9:00 PM (local time) |
Organizer | Castle Cue Club Mayo |
Format | League (13 Participants) |
Race to | 1 |
Handicap | No handicap |
Round-robin standings 
Pos | Name | Played | Win | Tie | Lose | sw | sl | ss | ws | ls | sd | RO | Lags | Bonus | avg | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dermot Kelly | 10 | 8 | 2 | 0 | 78 | 41 | 37 | 70 | 36 | 34 | 1 | 0 | 0 | 0.66 | 26 |
2 | Mark Rothwell | 11 | 7 | 1 | 3 | 73 | 61 | 12 | 52 | 47 | 5 | 0 | 0 | 0 | 0.525 | 22 |
3 | Dermot Barrett | 9 | 6 | 1 | 2 | 66 | 43 | 23 | 58 | 40 | 18 | 0 | 0 | 0 | 0.592 | 19 |
4 | Eoghan Mc Grath | 9 | 6 | 0 | 3 | 56 | 50 | 6 | 48 | 36 | 12 | 5 | 0 | 0 | 0.571 | 18 |
5 | David Kerr | 10 | 5 | 2 | 3 | 68 | 57 | 11 | 62 | 49 | 13 | 7 | 0 | 0 | 0.559 | 17 |
6 | Jake Stanton | 11 | 4 | 3 | 4 | 65 | 73 | -8 | 57 | 67 | -10 | 1 | 0 | 0 | 0.46 | 15 |
7 | Richie Delahunty | 11 | 4 | 0 | 7 | 58 | 68 | -10 | 41 | 47 | -6 | 1 | 0 | 0 | 0.466 | 12 |
8 | Padraic Golden | 10 | 3 | 2 | 5 | 56 | 67 | -11 | 45 | 55 | -10 | 1 | 0 | 0 | 0.45 | 11 |
9 | Danny Feehan (Snr) | 10 | 3 | 1 | 6 | 49 | 70 | -21 | 49 | 70 | -21 | 2 | 0 | 0 | 0.412 | 10 |
10 | Diarmuid O'Malley | 11 | 2 | 4 | 5 | 63 | 74 | -11 | 57 | 66 | -9 | 0 | 0 | 0 | 0.463 | 10 |
11 | Ian Dennany | 11 | 2 | 2 | 7 | 65 | 76 | -11 | 65 | 76 | -11 | 1 | 0 | 0 | 0.461 | 8 |
12 | Stuart Latimer | 11 | 2 | 2 | 7 | 64 | 81 | -17 | 58 | 73 | -15 | 2 | 0 | 0 | 0.443 | 8 |
13 | Chris Waldron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schedule
BETA
Try the new playing schedule (beta). Try now!
Waiting
Finished
Comments