Shopping cart

 Additional information

Most Valuable Player

Most Valuable Player (MVP) is a ranking table for an ongoing league tournament.

Criteria

  • Doubles matches are not included
  • Players must participate in more than 60% of his/her team's matches

Sorting

  • Percentage of matches won
  • Number of matches played
  • Percentage of matches played
Tournament statistics
Worldrules
# Name MVP MP MW FW FL MP PR
1 80.0% 40 32 32 8 40 83.3%
2 78.3% 46 36 36 10 46 88.9%
3 77.8% 18 14 14 4 18 100.0%
4 75.7% 37 28 28 9 37 77.8%
5 74.4% 39 29 29 10 39 72.2%
6 74.1% 54 40 40 14 54 100.0%
7 73.1% 26 19 19 7 26 61.1%
8 72.2% 18 13 13 5 18 100.0%
9 70.7% 41 29 29 12 41 88.9%
10 70.6% 17 12 12 5 17 94.4%
11 69.2% 39 27 27 12 39 88.9%
12 66.7% 54 36 36 18 54 100.0%
13 66.7% 51 34 34 17 51 94.4%
14 66.7% 33 22 22 11 33 83.3%
15 58.8% 17 10 10 7 17 94.4%
16 58.8% 17 10 10 7 17 94.4%
17 55.9% 34 19 19 15 34 88.9%
18 55.6% 45 25 25 20 45 83.3%
19 55.6% 45 25 25 20 45 83.3%
20 55.1% 49 27 27 22 49 88.9%
21 54.8% 42 23 23 19 42 77.8%
22 54.5% 33 18 18 15 33 61.1%
23 53.5% 43 23 23 20 43 94.4%
24 52.5% 40 21 21 19 40 83.3%
25 51.1% 47 24 24 23 47 88.9%
26 50.0% 54 27 27 27 54 100.0%
27 50.0% 44 22 22 22 44 83.3%
28 48.1% 52 25 25 27 52 100.0%
29 46.2% 39 18 18 21 39 72.2%
30 44.7% 47 21 21 26 47 88.9%
31 44.4% 18 8 8 10 18 100.0%
32 40.6% 32 13 13 19 32 61.1%
33 39.2% 51 20 20 31 51 94.4%
34 38.5% 39 15 15 24 39 72.2%
35 37.5% 16 6 6 10 16 88.9%
36 37.3% 51 19 19 32 51 94.4%
37 34.0% 47 16 16 31 47 88.9%
38 34.0% 47 16 16 31 47 88.9%
39 29.4% 17 5 5 12 17 94.4%
40 27.3% 11 3 3 8 11 61.1%
41 26.2% 42 11 11 31 42 77.8%
42 24.4% 45 11 11 34 45 83.3%
43 22.2% 45 10 10 35 45 88.9%
44 15.0% 40 6 6 34 40 88.9%
45 13.5% 37 5 5 32 37 83.3%
46 12.5% 16 2 2 14 16 88.9%
Players with participation rates below 60%:
100.0% 3 3 3 0 3 5.6%
100.0% 3 3 3 0 3 5.6%
100.0% 1 1 1 0 1 5.6%
86.4% 22 19 19 3 22 38.9%
77.8% 18 14 14 4 18 33.3%
74.2% 31 23 23 8 31 55.6%
72.4% 29 21 21 8 29 55.6%
70.6% 17 12 12 5 17 33.3%
66.7% 3 2 2 1 3 5.6%
66.7% 3 2 2 1 3 5.6%
66.7% 3 2 2 1 3 5.6%
66.7% 3 2 2 1 3 5.6%
62.1% 29 18 18 11 29 55.6%
60.0% 10 6 6 4 10 22.2%
54.8% 31 17 17 14 31 55.6%
50.0% 8 4 4 4 8 16.7%
50.0% 6 3 3 3 6 11.1%
50.0% 6 3 3 3 6 11.1%
50.0% 4 2 2 2 4 11.1%
44.0% 25 11 11 14 25 55.6%
43.8% 16 7 7 9 16 44.4%
33.3% 3 1 1 2 3 5.6%
30.8% 26 8 8 18 26 50.0%
28.6% 7 2 2 5 7 16.7%
24.1% 29 7 7 22 29 55.6%
22.2% 9 2 2 7 9 16.7%
20.0% 5 1 1 4 5 11.1%
13.3% 15 2 2 13 15 27.8%
12.5% 8 1 1 7 8 16.7%
10.3% 29 3 3 26 29 55.6%
8.3% 12 1 1 11 12 22.2%
4.8% 21 1 1 20 21 38.9%
0.0% 4 0 0 4 4 11.1%
0.0% 3 0 0 3 3 5.6%
0.0% 1 0 0 1 1 5.6%