| Starts | Oct 24, 2025, 7:00 PM (local time) |
|---|---|
| Organizer | Ballpoint Sportsbar |
| Contact | Paul Devey (pdevey249@gmail.com) and Jamie Devey |
| Format | Single elimination (32 Participants) |
| Race to | 4 |
| Handicap | No handicap |
| Starts | Oct 24, 2025, 7:00 PM (local time) |
|---|---|
| Organizer | Ballpoint Sportsbar |
| Contact | Paul Devey (pdevey249@gmail.com) and Jamie Devey |
| Format | Single elimination (32 Participants) |
| Race to | 4 |
| Handicap | No handicap |
Write a comment