Add teams
Add teams
Please wait...
Starts | Apr 30, 2020, 11:14 AM Until Sep 17, 2020 (local time) |
---|---|
Organizer | Andover Pool Association |
Contact | Richard Clarke (richard.clarke85@gmail.com) |
Format | League (8 Participants) |
Race to | 5 |
Handicap | No handicap |
Round-robin standings
Pos | Name | Played | Win | Tie | Lose | ws | ls | sd | RO | Lags | Bonus | avg | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Southampton Arms B | 1 | 1 | 0 | 0 | 6 | 3 | 3 | 0 | 0 | 4 | 0.667 | 4 |
2 | Swallow | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 0 | 0 | 4 | 0.556 | 4 |
3 | Wolversdene A | 1 | 0 | 0 | 1 | 4 | 5 | -1 | 0 | 0 | 0 | 0.444 | 0 |
4 | Southampton Arms A | 1 | 0 | 0 | 1 | 3 | 6 | -3 | 0 | 0 | 0 | 0.333 | 0 |
5 | Queen Charlotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Swallowers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Wolves C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Enham Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schedule
BETA
Try the new playing schedule (beta). Try now!
Waiting
Finished
Comments