Results
| # | Name | Matches (won/lost) | Frames (won/lost) | Win percentage | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  José Barros Presas | 2 (2/0) | 16 (12/4) | 75% | 550 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 |  Josue Pereira Sarro | 3 (3/0) | 25 (18/7) | 72% | 550 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 |  Marcos Rodiño Portela | 2 (2/0) | 20 (12/8) | 60% | 550 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 |  Fran Doval | 2 (2/0) | 16 (12/4) | 75% | 550 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 |  Rodrigo Veiga | 3 (3/0) | 26 (18/8) | 69% | 550 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 |  Eric Rodríguez | 2 (2/0) | 17 (12/5) | 71% | 550 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 |  Serafín Portas Barreiro | 2 (2/0) | 20 (12/8) | 60% | 550 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 |  Alberto Irinio García | 1 (1/0) | 7 (6/1) | 86% | 550 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 |  Héctor del Amo | 2 (1/1) | 17 (11/6) | 65% | 330 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Show more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 |  Jose Angel Nogueira Gonzalez | 3 (2/1) | 22 (15/7) | 68% | 330 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 |  Hector Blanco Balado | 3 (2/1) | 25 (13/12) | 52% | 330 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 |  Roberto Rey Leiro | 3 (2/1) | 30 (16/14) | 53% | 330 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 |  Jose Manuel Rivero Fernandez | 2 (1/1) | 22 (11/11) | 50% | 330 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 |  Manuel Otero Sanchez | 2 (1/1) | 20 (10/10) | 50% | 330 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 |  Brais Pino Ibañez | 3 (2/1) | 28 (16/12) | 57% | 330 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 |  Alejandro Doval Fernandez | 3 (2/1) | 30 (17/13) | 57% | 330 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 |  Carlos González | 3 (1/2) | 26 (13/13) | 50% | 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 |  Jaakko Ele Eme Clubbillarmanhattan | 3 (1/2) | 28 (11/17) | 39% | 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 |  Domingo Manso | 4 (2/2) | 36 (17/19) | 47% | 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 |  Oscar Outeda | 1 (0/1) | 8 (2/6) | 25% | 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 |  Bernardo Araujo Costas | 3 (1/2) | 25 (8/17) | 32% | 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 |  John anderson Martinez tamayo | 4 (2/2) | 37 (17/20) | 46% | 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 |  Iker Moo | 2 (0/2) | 14 (2/12) | 14% | 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 |  Juan José Vergel | 3 (1/2) | 31 (14/17) | 45% | 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 |  Pablo Alvarez Perez | 0 (0/0) | 0 (0/0) | 0% | 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 |  Cristian Diaz Ferreiro | 3 (1/2) | 30 (14/16) | 47% | 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 |  Eladio Lago | 0 (0/0) | 0 (0/0) | 0% | 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 |  Jonathan Barreiro | 2 (0/2) | 14 (2/12) | 14% | 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 |  Pablo Rodriguez Piñeiro "Tuxy" Club de Billar Manhattan | 2 (0/2) | 18 (6/12) | 33% | 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | 1 (0/1) | 9 (3/6) | 33% | 300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 |  Jose Campos | 2 (0/2) | 17 (5/12) | 29% | 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 |  José Luis López Rocha | 2 (0/2) | 18 (6/12) | 33% | 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 |  Aaron Gonzalez Puga | 2 (0/2) | 21 (9/12) | 43% | 235 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 |  Efrén Mosquera Gil | 3 (1/2) | 29 (15/14) | 52% | 235 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 |  Jose Luis Rodriguez | 2 (0/2) | 16 (4/12) | 25% | 235 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Starts | Feb 22, 2020, 10:00 AM (local time) | 
|---|---|
| Organizer | Clubbillarmanhattan | 
| Contact | Héctor del Amo | 
| Format | Double elimination qualifier (35 Participants) | 
| Race to | 6 | 
| Handicap | No handicap | 
Schedule
BETA
  Try the new playing schedule (beta). Try now!
  
  
  Waiting
      
      Finished
    
Comments