Results
# | Name | Matches (won/lost) | Frames (won/lost) | Win percentage | |
---|---|---|---|---|---|
1 | Zander Van Zyl |
23 (6/1) | 17 (13/4) |
76% |
|
2 | Kayla Rajah |
22 (5/1) | 14 (10/4) |
71% |
|
3 | Sameer Yar |
23 (3/4) | 18 (9/9) |
50% |
|
4 | Shamla Govender |
23 (4/3) | 16 (8/8) |
50% |
|
5 | Jane Eckersley |
22 (3/3) | 15 (7/8) |
47% |
|
6 | Sireshan Govender |
22 (2/4) | 15 (7/8) |
47% |
|
7 | Heyla Mienie |
19 (2/1) | 8 (4/4) |
50% |
|
8 | Alicia van Zyl |
23 (1/6) | 16 (4/12) |
25% |
|
9 | Farah Essa |
19 (0/3) | 7 (1/6) |
14% |
Starts | Oct 2, 2022, 6:00 PM Until Oct 2, 2023 (local time) |
---|---|
Organizer | KZN |
Contact | Gona Govender (gona.govender@mondigroup.co.za, 0847049575) |
Format | League (9 Participants) |
Race to | 2 |
Handicap | No handicap |
Dresscode | Formal Trousers / Black Jeans ( No Ripped Jeans) Collared Shirt / Golf Shirt Formal Shoes / Black Takkies |
Round-robin standings
Pos | Name | Played | Win | Tie | Lose | ws | ls | sd | RO | Lags | Bonus | avg | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zander Van Zyl | 23 | 6 | 16 | 1 | 13 | 4 | 9 | 0 | 0 | 0 | 0.765 | 13 |
2 | Kayla Rajah | 22 | 5 | 16 | 1 | 10 | 4 | 6 | 0 | 0 | 0 | 0.714 | 10 |
3 | Sameer Yar | 23 | 3 | 16 | 4 | 9 | 9 | 0 | 0 | 0 | 0 | 0.5 | 9 |
4 | Shamla Govender | 23 | 4 | 16 | 3 | 8 | 8 | 0 | 0 | 0 | 0 | 0.5 | 8 |
5 | Jane Eckersley | 22 | 3 | 16 | 3 | 7 | 8 | -1 | 0 | 0 | 0 | 0.467 | 7 |
6 | Sireshan Govender | 22 | 2 | 16 | 4 | 7 | 8 | -1 | 0 | 0 | 0 | 0.467 | 7 |
7 | Heyla Mienie | 19 | 2 | 16 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0.5 | 4 |
8 | Alicia van Zyl | 23 | 1 | 16 | 6 | 4 | 12 | -8 | 0 | 0 | 0 | 0.25 | 4 |
9 | Farah Essa | 19 | 0 | 16 | 3 | 1 | 6 | -5 | 0 | 0 | 0 | 0.143 | 1 |
Schedule
BETA
Try the new playing schedule (beta). Try now!
Waiting
Finished
Comments