Shopping cart

Most valuable player
# Name MP MW FW FL Runouts Lags won MP PR
1 103 94 94 16 1 67 103 100.0%
2 109 93 93 17 8 73 109 100.0%
3 102 90 90 20 4 67 102 100.0%
4 97 85 85 16 1 55 97 95.5%
5 101 82 82 28 0 64 101 100.0%
6 102 80 80 30 0 53 102 100.0%
7 109 78 78 32 0 68 109 100.0%
8 101 77 77 28 0 43 101 95.5%
9 98 71 71 34 0 57 98 95.5%
10 107 69 69 39 1 55 107 100.0%
11 103 65 65 40 0 56 103 95.5%
12 109 65 65 46 0 50 109 100.0%
13 108 63 63 47 0 52 108 100.0%
14 89 62 62 37 0 42 89 90.9%
15 98 61 61 44 0 55 98 95.5%
16 98 61 61 39 0 47 98 95.5%
17 108 60 60 50 0 49 108 100.0%
18 97 60 60 45 0 47 97 95.5%
19 92 60 60 39 0 40 92 95.5%
20 89 56 56 39 0 50 89 86.4%
21 108 56 56 54 0 49 108 100.0%
22 80 56 56 27 0 47 80 81.8%
23 101 55 55 50 0 53 101 95.5%
24 88 55 55 41 0 38 88 95.5%
25 88 53 53 37 0 46 88 81.8%
26 73 50 50 24 0 42 73 68.2%
27 69 49 49 25 0 37 69 72.7%
28 109 47 47 63 0 49 109 100.0%
29 74 47 47 28 0 40 74 68.2%
30 65 45 45 26 0 41 65 68.2%
31 66 45 45 29 0 38 66 68.2%
32 91 44 44 52 0 45 91 86.4%
33 80 44 44 39 0 42 80 86.4%
34 103 42 42 68 0 39 103 100.0%
35 97 42 42 63 0 35 97 95.5%
36 78 41 41 44 0 37 78 86.4%
37 63 39 39 28 0 29 63 68.2%
38 91 38 38 57 0 42 91 86.4%
39 84 38 38 58 0 28 84 86.4%
40 87 36 36 54 0 54 87 86.4%
41 103 36 36 69 0 36 103 95.5%
42 87 35 35 60 0 39 87 86.4%
43 80 35 35 51 0 33 80 90.9%
44 80 34 34 46 0 45 80 72.7%
45 89 33 33 61 0 42 89 86.4%
46 91 32 32 63 0 38 91 90.9%
47 88 31 31 59 0 40 88 81.8%
48 99 31 31 72 0 39 99 95.5%
49 94 31 31 73 0 38 94 95.5%
50 68 31 31 39 0 28 68 63.6%
51 72 31 31 49 0 27 72 72.7%
52 69 30 30 45 0 33 69 68.2%
53 90 28 28 67 0 44 90 86.4%
54 87 26 26 63 0 36 87 90.9%
55 64 19 19 49 0 26 64 100.0%
56 60 16 16 52 0 15 60 63.6%
57 49 13 13 39 0 16 49 86.4%
Players with participation rate 60% or lower:
61 41 41 23 1 37 61 59.1%
58 40 40 20 1 28 58 54.5%
60 38 38 27 0 32 60 59.1%
62 36 36 27 0 35 62 59.1%
43 28 28 17 0 24 43 40.9%
59 28 28 33 0 22 59 59.1%
49 28 28 25 0 18 49 59.1%
52 22 22 32 0 15 52 50.0%
27 16 16 13 0 19 27 31.8%
54 14 14 41 0 19 54 54.5%
33 14 14 21 0 15 33 31.8%
38 14 14 22 0 14 38 40.9%
32 12 12 23 0 12 32 31.8%
15 12 12 5 0 4 15 22.7%
30 7 7 23 0 14 30 27.3%
34 7 7 31 0 14 34 40.9%
7 6 6 1 0 4 7 9.1%
5 5 5 0 0 0 5 4.5%
10 4 4 6 0 5 10 9.1%