Rezultati
# | Ime | Mečevi (pobjede/porazi) | Slaganja (pobjede/porazi) | Postotak pobjeda | Poeni | |
---|---|---|---|---|---|---|
1 | Neil Whalley |
10 (9/1) | 73 (51/22) |
70% |
120 | |
2 | Mike Bowen |
10 (7/3) | 80 (47/33) |
59% |
90 | |
3 | Logan Mckenzie |
9 (6/3) | 66 (38/28) |
58% |
70 | |
3 | Alan Gill |
9 (7/2) | 68 (38/30) |
56% |
70 | |
5 | Glenn Spiers |
8 (4/4) | 56 (29/27) |
52% |
40 | |
5 | Tony Maitland |
8 (4/4) | 68 (34/34) |
50% |
40 | |
5 | John Adamson |
8 (5/3) | 61 (33/28) |
54% |
40 | |
5 | Joseph Lavery |
8 (5/3) | 58 (31/27) |
53% |
40 | |
9 | Doug Stewart |
7 (3/4) | 49 (23/26) |
47% |
25 | |
9 | Jackson Wright |
7 (3/4) | 56 (26/30) |
46% |
25 | |
11 | Joseph Mendoza |
7 (3/4) | 53 (24/29) |
45% |
25 | |
11 | Steve Woodford |
7 (3/4) | 54 (24/30) |
44% |
25 | |
13 | Mark Creasey |
7 (1/6) | 49 (18/31) |
37% |
25 | |
13 | Nic Abernethy |
7 (2/5) | 54 (21/33) |
39% |
25 | |
15 | Alley Kapo |
7 (0/7) | 57 (22/35) |
39% |
25 | |
15 | Baz Winders |
7 (1/6) | 50 (17/33) |
34% |
25 |
Počinje | 9. srp 2022. 09:00 Do 9. srp 2022. (Lokalno vrijeme) |
---|---|
Rok za prijavu | 6. srp 2022. 19:00 (Lokalno vrijeme) |
Organizator | New Zealand Pool Association |
Kontakt | Tammy Adams (uvftammy@yahoo.co.nz, +64212362630) |
Rang liste | South Island Men's Rankings |
Format | Razigravanje (16 Natjectelji) |
Do | 4 |
Hendikep | Bez hendikepa |
Dresscode | FULL DPA DRESS-CODE APPLIES |
Više informacija | |
NZPA Ranking Event, WPA 9-Ball playing rules
Entry Fee: Women & Men $60, Juniors $35 Entry cost includes the annual $10 NZPA Player Levy but excludes the annual $10 NZPA Rank Fee. DPA DRESS CODE APPLIES (collared shirt, dress trousers, dress shoes, no head attire..) You MUST be a member of an NZPA Regional Association. If you are not a current financial member, please enquire on how to join a Regional Association. Pay online to DPA 02-0910-0052694-00 Payment by cash is no longer accepted No refunds for anyone who pulls out after the draw has been created. Conditions Apply. |
Razigravanje poredak
Grupa A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Poz | Ime | Odigrano | Pobjeda | Nerješeno | Poraz | ws | ls | sd | Iz štapa | Bližanja | Bonus | pro | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Neil Whalley | 7 | 6 | 0 | 1 | 33 | 15 | 18 | 0 | 0 | 0 | 0.688 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Mike Bowen | 7 | 5 | 0 | 2 | 32 | 22 | 10 | 0 | 0 | 0 | 0.593 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Logan Mckenzie | 7 | 5 | 0 | 2 | 30 | 21 | 9 | 0 | 0 | 0 | 0.588 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Tony Maitland | 7 | 4 | 0 | 3 | 30 | 29 | 1 | 0 | 0 | 0 | 0.508 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Jackson Wright | 7 | 3 | 0 | 4 | 26 | 30 | -4 | 0 | 0 | 0 | 0.464 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Joseph Mendoza | 7 | 3 | 0 | 4 | 24 | 29 | -5 | 0 | 0 | 0 | 0.453 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Mark Creasey | 7 | 1 | 0 | 6 | 18 | 31 | -13 | 0 | 0 | 0 | 0.367 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Baz Winders | 7 | 1 | 0 | 6 | 17 | 33 | -16 | 0 | 0 | 0 | 0.34 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grupa B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Poz | Ime | Odigrano | Pobjeda | Nerješeno | Poraz | ws | ls | sd | Iz štapa | Bližanja | Bonus | pro | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Alan Gill | 7 | 6 | 0 | 1 | 32 | 20 | 12 | 0 | 0 | 0 | 0.615 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Joseph Lavery | 7 | 5 | 0 | 2 | 30 | 22 | 8 | 0 | 0 | 0 | 0.577 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | John Adamson | 7 | 5 | 0 | 2 | 30 | 23 | 7 | 0 | 0 | 0 | 0.566 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Glenn Spiers | 7 | 4 | 0 | 3 | 29 | 22 | 7 | 0 | 0 | 0 | 0.569 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Doug Stewart | 7 | 3 | 0 | 4 | 23 | 26 | -3 | 0 | 0 | 0 | 0.469 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Steve Woodford | 7 | 3 | 0 | 4 | 24 | 30 | -6 | 0 | 0 | 0 | 0.444 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Nic Abernethy | 7 | 2 | 0 | 5 | 21 | 33 | -12 | 0 | 0 | 0 | 0.389 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Alley Kapo | 7 | 0 | 0 | 7 | 22 | 35 | -13 | 0 | 0 | 0 | 0.386 | 0 |
Ždrijeb
BETA
Try the new playing schedule (beta). Try now!
Čekanje
Završio
Komentari