| Starts | Feb 1, 2026, 9:30 AM (local time) |
|---|---|
| Organizer | 147 Sports Swindon |
| Contact | Karl Page (karlpage_85@hotmail.co.uk) |
| Format | Round robin (64 Participants) |
| Race to | 4 |
| Handicap | No handicap |
Round-robin standings
Group A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Name | Played | Win | Tie | Lose | ws | ls | sd | RO | Lags | Bonus | avg | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Matt Palmer | 3 | 2 | 0 | 1 | 11 | 6 | 5 | 1 | 1 | 0 | 0.647 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Johnathan Reeves | 3 | 2 | 0 | 1 | 9 | 8 | 1 | 0 | 1 | 0 | 0.529 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Mark Wiltshire | 3 | 1 | 0 | 2 | 9 | 9 | 0 | 0 | 2 | 0 | 0.5 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Sam Weller | 3 | 1 | 0 | 2 | 5 | 11 | -6 | 0 | 2 | 0 | 0.313 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | Name | Played | Win | Tie | Lose | ws | ls | sd | RO | Lags | Bonus | avg | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Roger Hill | 3 | 3 | 0 | 0 | 12 | 8 | 4 | 0 | 1 | 0 | 0.6 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Kieran New | 3 | 2 | 0 | 1 | 10 | 8 | 2 | 0 | 3 | 0 | 0.556 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Andy Hughes | 3 | 1 | 0 | 2 | 9 | 10 | -1 | 0 | 1 | 0 | 0.474 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Andrew Williams | 3 | 0 | 0 | 3 | 7 | 12 | -5 | 1 | 1 | 0 | 0.368 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | Name | Played | Win | Tie | Lose | ws | ls | sd | RO | Lags | Bonus | avg | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Nick Green | 3 | 3 | 0 | 0 | 12 | 2 | 10 | 0 | 0 | 0 | 0.857 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Luke Stoneham | 3 | 2 | 0 | 1 | 9 | 6 | 3 | 0 | 2 | 0 | 0.6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Andrew Rush | 3 | 1 | 0 | 2 | 5 | 10 | -5 | 0 | 3 | 0 | 0.333 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Jason Whittock | 3 | 0 | 0 | 3 | 4 | 12 | -8 | 0 | 1 | 0 | 0.25 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | Name | Played | Win | Tie | Lose | ws | ls | sd | RO | Lags | Bonus | avg | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Paul Killick | 3 | 3 | 0 | 0 | 12 | 7 | 5 | 0 | 2 | 0 | 0.632 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Ricky Jones | 3 | 2 | 0 | 1 | 11 | 5 | 6 | 0 | 2 | 0 | 0.688 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Vernon Asra | 3 | 1 | 0 | 2 | 6 | 10 | -4 | 0 | 2 | 0 | 0.375 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Lee Samuels | 3 | 0 | 0 | 3 | 5 | 12 | -7 | 0 | 0 | 0 | 0.294 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | Name | Played | Win | Tie | Lose | ws | ls | sd | RO | Lags | Bonus | avg | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Justin Maker | 3 | 2 | 0 | 1 | 11 | 6 | 5 | 0 | 2 | 0 | 0.647 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Steve Bailey | 3 | 2 | 0 | 1 | 9 | 6 | 3 | 0 | 1 | 0 | 0.6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Danny Langford | 3 | 1 | 0 | 2 | 8 | 11 | -3 | 0 | 2 | 0 | 0.421 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Andy Harper | 3 | 1 | 0 | 2 | 6 | 11 | -5 | 0 | 1 | 0 | 0.353 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | Name | Played | Win | Tie | Lose | ws | ls | sd | RO | Lags | Bonus | avg | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Stuart Inkson | 3 | 2 | 0 | 1 | 10 | 9 | 1 | 0 | 1 | 0 | 0.526 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Jordan Gibbs | 3 | 2 | 0 | 1 | 10 | 9 | 1 | 2 | 1 | 0 | 0.526 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Mark Whiteman | 3 | 1 | 0 | 2 | 10 | 10 | 0 | 0 | 2 | 0 | 0.5 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Alan Sillince | 3 | 1 | 0 | 2 | 8 | 10 | -2 | 0 | 2 | 0 | 0.444 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | Name | Played | Win | Tie | Lose | ws | ls | sd | RO | Lags | Bonus | avg | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Jason Godbeer | 3 | 3 | 0 | 0 | 12 | 3 | 9 | 0 | 1 | 0 | 0.8 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Josh Woodward | 3 | 1 | 0 | 2 | 7 | 8 | -1 | 1 | 3 | 0 | 0.467 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Chris Mitchard | 3 | 1 | 0 | 2 | 8 | 10 | -2 | 0 | 2 | 0 | 0.444 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Charlie Chadwick | 3 | 1 | 0 | 2 | 5 | 11 | -6 | 0 | 0 | 0 | 0.313 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | Name | Played | Win | Tie | Lose | ws | ls | sd | RO | Lags | Bonus | avg | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Scott Lawner | 3 | 3 | 0 | 0 | 12 | 6 | 6 | 1 | 1 | 0 | 0.667 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Jesse Ayres | 3 | 2 | 0 | 1 | 10 | 5 | 5 | 0 | 1 | 0 | 0.667 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Jay Titcombe | 3 | 1 | 0 | 2 | 7 | 10 | -3 | 0 | 3 | 0 | 0.412 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Karl Nunn | 3 | 0 | 0 | 3 | 4 | 12 | -8 | 0 | 1 | 0 | 0.25 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group I | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | Name | Played | Win | Tie | Lose | ws | ls | sd | RO | Lags | Bonus | avg | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Nicky Haines | 3 | 3 | 0 | 0 | 12 | 3 | 9 | 0 | 2 | 0 | 0.8 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Russell Davis | 3 | 2 | 0 | 1 | 9 | 9 | 0 | 0 | 2 | 0 | 0.5 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Ryan Duggan | 3 | 1 | 0 | 2 | 7 | 8 | -1 | 0 | 0 | 0 | 0.467 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Paul Greco | 3 | 0 | 0 | 3 | 4 | 12 | -8 | 0 | 2 | 0 | 0.25 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group J | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | Name | Played | Win | Tie | Lose | ws | ls | sd | RO | Lags | Bonus | avg | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Olly Keen | 3 | 3 | 0 | 0 | 12 | 8 | 4 | 1 | 2 | 0 | 0.6 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Dan OSullivan | 3 | 2 | 0 | 1 | 10 | 6 | 4 | 1 | 2 | 0 | 0.625 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Chris Ball | 3 | 1 | 0 | 2 | 8 | 11 | -3 | 0 | 2 | 0 | 0.421 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Paul Clough | 3 | 0 | 0 | 3 | 7 | 12 | -5 | 0 | 0 | 0 | 0.368 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | Name | Played | Win | Tie | Lose | ws | ls | sd | RO | Lags | Bonus | avg | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Barry Hodgkins | 3 | 3 | 0 | 0 | 12 | 5 | 7 | 2 | 2 | 0 | 0.706 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Alan Kimber | 3 | 2 | 0 | 1 | 11 | 7 | 4 | 1 | 2 | 0 | 0.611 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Daren White | 3 | 1 | 0 | 2 | 8 | 9 | -1 | 1 | 2 | 0 | 0.471 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Bill Hutchins | 3 | 0 | 0 | 3 | 2 | 12 | -10 | 0 | 0 | 0 | 0.143 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | Name | Played | Win | Tie | Lose | ws | ls | sd | RO | Lags | Bonus | avg | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Andy Clark | 3 | 3 | 0 | 0 | 12 | 7 | 5 | 0 | 2 | 0 | 0.632 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Ed Robin | 3 | 2 | 0 | 1 | 11 | 7 | 4 | 2 | 0 | 0 | 0.611 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Mark Lockyer | 3 | 1 | 0 | 2 | 8 | 8 | 0 | 0 | 3 | 0 | 0.5 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Danny Skidmore | 3 | 0 | 0 | 3 | 3 | 12 | -9 | 0 | 1 | 0 | 0.2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | Name | Played | Win | Tie | Lose | ws | ls | sd | RO | Lags | Bonus | avg | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Dale Horseman | 3 | 2 | 0 | 1 | 10 | 5 | 5 | 0 | 2 | 0 | 0.667 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Josh Stoneham | 3 | 2 | 0 | 1 | 11 | 9 | 2 | 1 | 2 | 0 | 0.55 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Stephen Hall | 3 | 1 | 0 | 2 | 8 | 8 | 0 | 1 | 1 | 0 | 0.5 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Tom Bishop | 3 | 1 | 0 | 2 | 4 | 11 | -7 | 0 | 1 | 0 | 0.267 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group N | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | Name | Played | Win | Tie | Lose | ws | ls | sd | RO | Lags | Bonus | avg | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Richard Pugh-Roberts | 3 | 2 | 0 | 1 | 10 | 6 | 4 | 0 | 2 | 0 | 0.625 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Alan Morgan | 3 | 2 | 0 | 1 | 8 | 9 | -1 | 0 | 0 | 0 | 0.471 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Steve Ealey | 3 | 1 | 0 | 2 | 10 | 10 | 0 | 1 | 2 | 0 | 0.5 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | James Leeming | 3 | 1 | 0 | 2 | 8 | 11 | -3 | 0 | 2 | 0 | 0.421 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group O | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | Name | Played | Win | Tie | Lose | ws | ls | sd | RO | Lags | Bonus | avg | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Dave Hill | 3 | 2 | 0 | 1 | 10 | 8 | 2 | 1 | 1 | 0 | 0.556 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Freddie Hill | 3 | 2 | 0 | 1 | 9 | 8 | 1 | 1 | 2 | 0 | 0.529 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Connor Hogg | 3 | 1 | 0 | 2 | 8 | 9 | -1 | 0 | 2 | 0 | 0.471 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Malc Elstone | 3 | 1 | 0 | 2 | 8 | 10 | -2 | 1 | 1 | 0 | 0.444 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | Name | Played | Win | Tie | Lose | ws | ls | sd | RO | Lags | Bonus | avg | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Steve Fergus | 3 | 3 | 0 | 0 | 12 | 4 | 8 | 0 | 1 | 0 | 0.75 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Stuart Pringle | 3 | 2 | 0 | 1 | 9 | 7 | 2 | 1 | 3 | 0 | 0.563 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Ben Reading | 3 | 1 | 0 | 2 | 9 | 10 | -1 | 3 | 1 | 0 | 0.474 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Kit Peterson | 3 | 0 | 0 | 3 | 3 | 12 | -9 | 0 | 1 | 0 | 0.2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
UPDATED
Try Beta version
Waiting
Finished





Comments