Shopping cart

TREĆA DIVIZIJA BSSBIH 2024

Organization logo
Points
Count
Avg
8-Ball
2. Mar 2024
Visoko
9-Ball
27. Apr 2024
Visoko
10-Ball
1. Jun 2024
Visoko
Points
Count
Avg
1 1390 3 2.33 1 5503 4203 420 1390 3 2.33
2 1320 3 2.67 3 4202 4803 420 1320 3 2.67
3 1290 3 3.67 5 3705 3701 550 1290 3 3.67
4 1210 3 3.67 3 4203 4205 370 1210 3 3.67
5 1180 3 5.33 2 4805 3709 330 1180 3 5.33
6 1070 3 6.33 5 3709 3305 370 1070 3 6.33
7 1030 3 7.67 9 3305 3709 330 1030 3 7.67
7 1030 3 7.67 5 3709 3309 330 1030 3 7.67
9 1000 3 13.00 25 3009 3305 370 1000 3 13.00
10 970 3 13.00 5 37017 30017 300 970 3 13.00
11 960 3 14.33 9 3309 33025 300 960 3 14.33
11 960 3 11.67 9 33017 3009 330 960 3 11.67
13 930 3 14.33 17 3009 33017 300 930 3 14.33
13 930 3 21.00 9 33049 2305 370 930 3 21.00
13 930 3 19.67 25 30025 3009 330 930 3 19.67
16 900 3 22.33 17 30025 30025 300 900 3 22.33
17 895 3 17.00 9 3309 33033 235 895 3 17.00
18 880 2 5.00 9 3301 550-- 880 2 5.00
19 865 3 19.67 17 3009 33033 235 865 3 19.67
20 850 2 3.50 --5 3702 480 850 2 3.50
21 835 3 22.33 17 30033 23517 300 835 3 22.33
21 835 3 25.00 17 30025 30033 235 835 3 25.00
21 835 3 25.00 33 23517 30025 300 835 3 25.00
21 835 3 27.67 25 30025 30033 235 835 3 27.67
21 835 3 22.33 33 23517 30017 300 835 3 22.33
21 835 3 25.00 25 30017 30033 235 835 3 25.00
21 835 3 25.00 25 30033 23517 300 835 3 25.00
21 835 3 22.33 17 30033 23517 300 835 3 22.33
29 830 3 30.33 49 23017 30025 300 830 3 30.33
30 800 3 25.00 33 23533 2359 330 800 3 25.00
31 770 3 27.67 33 23517 30033 235 770 3 27.67
31 770 3 30.33 33 23525 30033 235 770 3 30.33
31 770 3 27.67 33 23533 23517 300 770 3 27.67
34 765 3 33.00 17 30049 23033 235 765 3 33.00
34 765 3 35.67 25 30033 23549 230 765 3 35.67
34 765 3 33.00 33 23517 30049 230 765 3 33.00
34 765 3 35.67 33 23549 23025 300 765 3 35.67
34 765 3 35.67 49 23025 30033 235 765 3 35.67
39 760 3 41.00 49 23049 23025 300 760 3 41.00
40 700 3 38.33 33 23533 23549 230 700 3 38.33
40 700 3 38.33 33 23533 23549 230 700 3 38.33
40 700 3 38.33 49 23033 23533 235 700 3 38.33
43 695 3 43.67 49 23033 23549 230 695 3 43.67
43 695 3 43.67 49 23049 23033 235 695 3 43.67
45 660 2 9.00 --9 3309 330 660 2 9.00
46 630 2 17.00 9 33025 300-- 630 2 17.00
47 600 2 25.00 25 300--25 300 600 2 25.00
48 560 2 29.00 49 230--9 330 560 2 29.00
49 535 2 29.00 --25 30033 235 535 2 29.00
50 530 2 33.00 17 300--49 230 530 2 33.00
51 470 2 33.00 33 235--33 235 470 2 33.00
51 470 2 33.00 --33 23533 235 470 2 33.00
53 465 2 41.00 49 23033 235-- 465 2 41.00
53 465 2 41.00 --33 23549 230 465 2 41.00
53 465 2 41.00 --49 23033 235 465 2 41.00
53 465 2 41.00 33 23549 230-- 465 2 41.00
53 465 2 41.00 33 23549 230-- 465 2 41.00
53 465 2 41.00 33 23549 230-- 465 2 41.00
53 465 2 41.00 49 23033 235-- 465 2 41.00
53 465 2 41.00 --33 23549 230 465 2 41.00
61 460 2 49.00 49 23049 230-- 460 2 49.00
62 330 1 9.00 9 330---- 330 1 9.00
63 300 1 25.00 25 300---- 300 1 25.00
63 300 1 25.00 ----25 300 300 1 25.00
63 300 1 17.00 ----17 300 300 1 17.00
66 235 1 33.00 33 235---- 235 1 33.00
66 235 1 33.00 33 235---- 235 1 33.00
68 230 1 49.00 --49 230-- 230 1 49.00
68 230 2 24.50 49 230FF 0-- 230 2 24.50
Participants / from this ranking 59 / 5959 / 5956 / 55
Update: 02.06.2024